Trends as of Feb-04-2026 at 6:56am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Feb-04-2026 6:56am. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 32.4 | 2 | 6 | N | 91 | 30.1 | 30.21 |
| 5 minutes ago | 32.4 | 3 | 4 | N | 91 | 30.1 | 30.21 |
| 10 minutes ago | 32.4 | 3 | 6 | N | 91 | 30.1 | 30.21 |
| 15 minutes ago | 32.4 | 2 | 4 | N | 91 | 30.1 | 30.20 |
| 20 minutes ago | 32.5 | 3 | 5 | N | 91 | 30.2 | 30.20 |
| 30 minutes ago | 32.5 | 3 | 8 | N | 91 | 30.2 | 30.20 |
| 45 minutes ago | 32.7 | 3 | 3 | N | 91 | 30.4 | 30.20 |
| 60 minutes ago | 32.8 | 3 | 4 | N | 91 | 30.5 | 30.20 |
| 75 minutes ago | 32.9 | 3 | 2 | N | 91 | 30.6 | 30.19 |
| 90 minutes ago | 33.0 | 2 | 4 | N | 91 | 30.7 | 30.19 |
| 105 minutes ago | 33.1 | 2 | 4 | N | 91 | 30.8 | 30.18 |
| 120 minutes ago | 33.1 | 3 | 3 | N | 92 | 31.0 | 30.17 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 1 day since last rain on 2026-02-03* |
| Yest. | 0.48 in | Today | 0.45 in total since 9am |
| Month | 0.74 in (3 rain days*) | Week | 0.74 in this week |
| Year | 2.95 in (14 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 34.3 °F at 12:00am | Today | 32.4 °F at 6:56am |
| Yest. | 45.0 °F at 1:01pm | Yest. | 29.7 °F at 12:12am |
| Month | 48.9 °F on 02-02-2026 at 3:55pm | Month | 13.5 °F on 02-01-2026 at 4:17am |
| Year | 74.2 °F on 01-09-2026 at 1:24pm | Year | 8.3 °F on 01-27-2026 at 1:01am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 32.5°F at 12:00am | Today | 29.8°F at 6:48am |
| Yest. | 43.0°F at 1:34pm | Yest. | 26.0°F at 12:12am |
| Month | 43.0°F on 02-03-2026 at 1:34pm | Month | 9.6°F on 02-01-2026 at 4:18am |
| Year | 66.1°F on 01-09-2026 at 10:06am | Year | 1.8°F on 01-23-2026 at 9:46pm |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 93% at 2:00am | Today | 90% at 6:48am |
| Yest. | 93% at 11:00pm | Yest. | 83% at 6:26am |
| Month | 93% on 02-04-2026 at 2:00am | Month | 43% on 02-02-2026 at 4:00pm |
| Year | 94% on 01-29-2026 at 1:00pm | Year | 28% on 01-20-2026 at 3:11pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.21 inHg at 6:56am | Today | 30.15 inHg at 12:28am |
| Yest. | 30.17 inHg at 12:00am | Yest. | 30.04 inHg at 2:42pm |
| Month | 30.50 inHg on 02-01-2026 at 9:05am | Month | 30.04 inHg on 02-03-2026 at 2:42pm |
| Year | 30.59 inHg on 01-26-2026 at 9:50pm | Year | 29.76 inHg on 01-14-2026 at 4:54am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 6:00am | Today | 0.0 index at 6:00am |
| Yest. | 246 W/m2 at 9:26am | Yest. | 1.0 index at 11:06am |
| Month | 742 W/m2 on 02-01-2026 at 11:40am | Month | 3.3 index on 02-02-2026 at 12:00pm |
| Year | 838 W/m2 on 01-31-2026 at 11:50am | Year | 3.5 index on 01-29-2026 at 11:47am |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 10 mph at 5:57am | Today | 5.3 mph |
| Yest. | 13 mph at 9:47pm | Yest. | 2.3 mph |
| Month | 13 mph on 02-03-2026 at 9:47pm | Month | 2.2 mph |
| Year | 22 mph on 01-14-2026 at 10:06pm | Year | 3.3 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 18.08 miles | Today | West Southwest |
| Yest | 31.13 miles | Yest. | East Northeast |
| Month | 90.94 miles | Month | South |
| Year | 1,613.25 miles | Year | South Southwest |
