Trends as of Nov-05-2025 at 8:28pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Nov-05-2025 8:28pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 54.7 | 0 | 0 | N | 87 | 50.9 | 30.14 |
| 5 minutes ago | 54.8 | 0 | 0 | N | 87 | 51.0 | 30.14 |
| 10 minutes ago | 54.9 | 0 | 0 | N | 87 | 51.1 | 30.14 |
| 15 minutes ago | 55.0 | 0 | 0 | N | 87 | 51.2 | 30.14 |
| 20 minutes ago | 55.1 | 0 | 0 | N | 87 | 51.3 | 30.14 |
| 30 minutes ago | 55.6 | 0 | 0 | N | 86 | 51.5 | 30.14 |
| 45 minutes ago | 56.0 | 0 | 0 | N | 86 | 51.9 | 30.13 |
| 60 minutes ago | 56.6 | 0 | 0 | N | 85 | 52.1 | 30.13 |
| 75 minutes ago | 57.1 | 0 | 0 | N | 84 | 52.3 | 30.13 |
| 90 minutes ago | 57.8 | 0 | 0 | N | 82 | 52.3 | 30.12 |
| 105 minutes ago | 58.6 | 0 | 0 | N | 81 | 52.8 | 30.12 |
| 120 minutes ago | 59.6 | 0 | 0 | NW | 79 | 53.1 | 30.12 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 3 days since last rain on 2025-11-02* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 0.34 in (2 rain days*) | Week | 0.09 in this week |
| Year | 49.88 in (81 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 76.1 °F at 3:12pm | Today | 45.8 °F at 5:00am |
| Yest. | 72.8 °F at 2:54pm | Yest. | 38.7 °F at 6:40am |
| Month | 76.1 °F on 11-05-2025 at 3:12pm | Month | 32.0 °F on 11-03-2025 at 6:08am |
| Year | 101.6 °F on 08-19-2025 at 4:03pm | Year | 7.8 °F on 01-22-2025 at 3:01am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 54.3°F at 5:02pm | Today | 43.3°F at 5:00am |
| Yest. | 50.5°F at 5:00pm | Yest. | 36.6°F at 6:38am |
| Month | 54.3°F on 11-05-2025 at 5:02pm | Month | 30.0°F on 11-03-2025 at 6:06am |
| Year | 81.1°F on 07-16-2025 at 12:56pm | Year | -1.2°F on 01-21-2025 at 5:01pm |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 92% at 5:13am | Today | 44% at 3:03pm |
| Yest. | 92% at 8:00am | Yest. | 42% at 2:28pm |
| Month | 93% on 11-03-2025 at 7:08am | Month | 42% on 11-04-2025 at 2:28pm |
| Year | 94% on 04-07-2025 at 4:05am | Year | 18% on 03-09-2025 at 3:06pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.19 inHg at 8:24am | Today | 30.07 inHg at 2:30pm |
| Yest. | 30.38 inHg at 8:52am | Yest. | 30.15 inHg at 11:27pm |
| Month | 30.38 inHg on 11-04-2025 at 8:52am | Month | 30.06 inHg on 11-01-2025 at 3:41pm |
| Year | 30.72 inHg on 02-21-2025 at 9:31am | Year | 29.28 inHg on 03-15-2025 at 3:41pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 737 W/m2 at 10:34am | Today | 3.6 index at 10:29am |
| Yest. | 675 W/m2 at 11:24am | Yest. | 3.7 index at 11:00am |
| Month | 963 W/m2 on 11-02-2025 at 10:45am | Month | 3.7 index on 11-04-2025 at 11:00am |
| Year | 1390 W/m2 on 06-29-2025 at 12:56pm | Year | 10.5 index on 06-29-2025 at 12:56pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 15 mph at 11:44am | Today | 2.6 mph |
| Yest. | 10 mph at 11:59am | Yest. | 1.2 mph |
| Month | 17 mph on 11-01-2025 at 5:06pm | Month | 2.1 mph |
| Year | 41 mph on 04-03-2025 at 12:26am | Year | 3.0 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 30.65 miles | Today | South Southwest |
| Yest | 13.40 miles | Yest. | West Northwest |
| Month | 120.34 miles | Month | Southwest |
| Year | 11,972.21 miles | Year | South |
