Trends as of Sep-15-2025 at 1:58am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Sep-15-2025 1:58am. Reload this page for updated data.
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
Current | 72.9 | 0 | 0 | ESE | 82 | 67.1 | 29.96 |
5 minutes ago | 73.0 | 0 | 1 | ESE | 81 | 66.8 | 29.96 |
10 minutes ago | 73.0 | 0 | 1 | ESE | 81 | 66.8 | 29.96 |
15 minutes ago | 73.0 | 1 | 0 | E | 81 | 66.8 | 29.96 |
20 minutes ago | 73.1 | 1 | 0 | E | 82 | 67.3 | 29.96 |
30 minutes ago | 72.8 | 1 | 3 | SE | 82 | 67.0 | 29.96 |
45 minutes ago | 73.0 | 0 | 0 | SSE | 82 | 67.2 | 29.94 |
60 minutes ago | 73.0 | 0 | 0 | SSE | 82 | 67.2 | 29.95 |
75 minutes ago | 72.8 | 0 | 0 | SSE | 83 | 67.3 | 29.95 |
90 minutes ago | 73.1 | 0 | 0 | SSE | 83 | 67.6 | 29.95 |
105 minutes ago | 73.6 | 0 | 0 | SSE | 82 | 67.8 | 29.95 |
120 minutes ago | 73.8 | 0 | 0 | SSE | 81 | 67.6 | 29.95 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 4 days since last rain on 2025-09-11* |
Yest. | 0.00 in | Today | 0.00 in total since 9am |
Month | 0.74 in (3 rain days*) | Week | 0.00 in this week |
Year | 39.23 in (67 rain days*) | *Days with rain totals >0.04 in | |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 73.7 °F at 12:12am | Today | 72.7 °F at 12:38am |
Yest. | 95.5 °F at 4:55pm | Yest. | 63.0 °F at 7:00am |
Month | 95.5 °F on 09-14-2025 at 3:55pm | Month | 49.7 °F on 09-08-2025 at 4:53am |
Year | 101.6 °F on 08-19-2025 at 4:03pm | Year | 7.8 °F on 01-22-2025 at 3:01am |
DEW POINT HIGHS | DEW POINT LOWS | ||
Today | 67.9°F at 12:07am | Today | 66.7°F at 1:55am |
Yest. | 68.9°F at 9:27pm | Yest. | 60.0°F at 6:40am |
Month | 75.3°F on 09-05-2025 at 4:52pm | Month | 46.0°F on 09-08-2025 at 6:19am |
Year | 81.1°F on 07-16-2025 at 12:56pm | Year | -1.2°F on 01-21-2025 at 5:01pm |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 84% at 12:46am | Today | 81% at 1:42am |
Yest. | 90% at 8:00am | Yest. | 37% at 5:00pm |
Month | 92% on 09-07-2025 at 7:04am | Month | 28% on 09-12-2025 at 3:03pm |
Year | 94% on 04-07-2025 at 4:05am | Year | 18% on 03-09-2025 at 3:06pm |
PRESSURE HIGHS | PRESSURE LOWS | ||
Today | 29.96 inHg at 1:40am | Today | 29.94 inHg at 1:15am |
Yest. | 30.03 inHg at 9:20am | Yest. | 29.90 inHg at 5:52pm |
Month | 30.21 inHg on 09-08-2025 at 8:12am | Month | 29.73 inHg on 09-04-2025 at 5:03pm |
Year | 30.72 inHg on 02-21-2025 at 9:31am | Year | 29.28 inHg on 03-15-2025 at 3:41pm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 1:00am | Today | 0.0 index at 1:00am |
Yest. | 902 W/m2 at 1:28pm | Yest. | 5.7 index at 2:05pm |
Month | 1139 W/m2 on 09-02-2025 at 2:15pm | Month | 6.8 index on 09-07-2025 at 1:07pm |
Year | 1390 W/m2 on 06-29-2025 at 12:56pm | Year | 10.5 index on 06-29-2025 at 12:56pm |
Wind Data
WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
Today | 3 mph at 1:26am | Today | 0.0 mph |
Yest. | 15 mph at 9:22am | Yest. | 1.3 mph |
Month | 18 mph on 09-06-2025 at 3:10am | Month | 1.8 mph |
Year | 41 mph on 04-03-2025 at 12:26am | Year | 3.1 mph |
WIND RUN | WIND DIRECTION AVERAGES | ||
Today | 0.28 miles | Today | South Southeast |
Yest | 17.42 miles | Yest. | Southeast |
Month | 297.53 miles | Month | South Southeast |
Year | 10,502.47 miles | Year | South |