Trends as of Mar-21-2026 at 2:04pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Mar-21-2026 2:04pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 86.0 | 2 | 13 | S | 43 | 60.9 | 29.82 |
| 5 minutes ago | 85.6 | 4 | 10 | ESE | 44 | 61.2 | 29.82 |
| 10 minutes ago | 85.2 | 4 | 5 | ESE | 45 | 61.4 | 29.82 |
| 15 minutes ago | 85.4 | 4 | 9 | SE | 44 | 61.0 | 29.82 |
| 20 minutes ago | 85.4 | 3 | 5 | SE | 45 | 61.6 | 29.82 |
| 30 minutes ago | 84.9 | 3 | 3 | E | 45 | 61.2 | 29.83 |
| 45 minutes ago | 84.7 | 3 | 4 | ESE | 47 | 62.2 | 29.84 |
| 60 minutes ago | 84.2 | 3 | 8 | SE | 47 | 61.8 | 29.84 |
| 75 minutes ago | 83.3 | 3 | 4 | SSE | 49 | 62.1 | 29.85 |
| 90 minutes ago | 82.6 | 2 | 5 | ESE | 50 | 62.0 | 29.85 |
| 105 minutes ago | 80.6 | 3 | 8 | SSE | 52 | 61.3 | 29.86 |
| 120 minutes ago | 79.6 | 4 | 8 | SSE | 53 | 60.9 | 29.87 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 5 days since last rain on 2026-03-16* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 2.86 in (6 rain days*) | Week | 1.22 in this week |
| Year | 5.93 in (21 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 86.0 °F at 2:04pm | Today | 51.3 °F at 7:12am |
| Yest. | 82.7 °F at 4:12pm | Yest. | 46.6 °F at 5:00am |
| Month | 86.0 °F on 03-21-2026 at 2:04pm | Month | 23.5 °F on 03-17-2026 at 7:01am |
| Year | 86.0 °F on 03-21-2026 at 2:04pm | Year | 8.3 °F on 01-27-2026 at 1:01am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 62.6°F at 1:13pm | Today | 48.8°F at 7:00am |
| Yest. | 56.8°F at 1:53pm | Yest. | 43.8°F at 5:00am |
| Month | 69.1°F on 03-10-2026 at 3:29pm | Month | 9.7°F on 03-17-2026 at 5:48am |
| Year | 69.1°F on 03-10-2026 at 3:29pm | Year | 1.8°F on 01-23-2026 at 9:46pm |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 92% at 7:54am | Today | 43% at 2:02pm |
| Yest. | 91% at 7:00am | Yest. | 38% at 4:00pm |
| Month | 93% on 03-14-2026 at 9:00am | Month | 27% on 03-17-2026 at 4:14pm |
| Year | 94% on 01-29-2026 at 1:00pm | Year | 27% on 03-17-2026 at 4:14pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 29.91 inHg at 12:21am | Today | 29.82 inHg at 2:01pm |
| Yest. | 30.06 inHg at 12:22am | Yest. | 29.87 inHg at 5:24pm |
| Month | 30.30 inHg on 03-12-2026 at 11:34am | Month | 29.38 inHg on 03-15-2026 at 9:21pm |
| Year | 30.59 inHg on 01-26-2026 at 9:50pm | Year | 29.38 inHg on 03-15-2026 at 9:21pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 793 W/m2 at 1:18pm | Today | 5.6 index at 1:01pm |
| Yest. | 828 W/m2 at 2:12pm | Yest. | 5.5 index at 1:35pm |
| Month | 1088 W/m2 on 03-18-2026 at 1:17pm | Month | 7.0 index on 03-06-2026 at 12:56pm |
| Year | 1088 W/m2 on 03-18-2026 at 1:17pm | Year | 7.0 index on 03-06-2026 at 12:56pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 13 mph at 1:55pm | Today | 2.6 mph |
| Yest. | 21 mph at 1:41pm | Yest. | 3.3 mph |
| Month | 32 mph on 03-15-2026 at 5:17pm | Month | 3.5 mph |
| Year | 32 mph on 03-15-2026 at 5:17pm | Year | 3.1 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 16.98 miles | Today | East Southeast |
| Yest | 45.65 miles | Yest. | Southeast |
| Month | 838.35 miles | Month | South Southwest |
| Year | 2,848.31 miles | Year | South |
