Weather Statistics
| Today 11-05-2025 | Yesterday 11-04-2025 | ||
| High Temp: | 76.1°F at 3:12pm | High Temp: | 72.8°F at 2:54pm |
| Low Temp: | 45.8°F at 5:00am | Low Temp: | 38.7°F at 6:40am |
| High Pressure: | 30.19 inHg at 8:24am | High Pressure: | 30.38 inHg at 8:52am |
| Low Pressure: | 30.07 inHg at 2:30pm | Low Pressure: | 30.15 inHg at 11:27pm |
| High Dew Point: | 54.3°F at 5:02pm | High Dew Point: | 50.5°F at 5:00pm |
| Low Dew Point: | 43.3°F at 5:00am | Low Dew Point: | 36.6°F at 6:38am |
| High Humidity: | 92% at 5:13am | High Humidity: | 92% at 8:00am |
| Low Humidity: | 44% at 3:03pm | Low Humidity: | 42% at 2:28pm |
| High Heat Index: | 76.1°F at 3:12pm | High Heat Index: | 72.8°F at 2:54pm |
| Low Wind Chill: | 45.8°F at 5:00am | Low Wind Chill: | 38.7°F at 6:40am |
| High Windspeed: | 15 mph at 11:44am | High Windspeed: | 10 mph at 11:59am |
| High Solar: | 737 W/m2 at 10:34am | High Solar: | 675 W/m2 at 11:24am |
| High UV index: | 3.6 at 10:29am | High UV index: | 3.7 at 11:00am |
| Total Rain: | 0.00 inches | Total Rain: | 0.00 inches |
| This Week | Last Week | ||
| High Temp: | 76.1°F 11-05-2025 at 3:12pm |
High Temp: | 65.6°F 10-31-2025 at 4:08pm |
| Low Temp: | 32.0°F 11-03-2025 at 6:08am |
Low Temp: | 36.9°F 10-31-2025 at 7:48am |
| High Pressure: | 30.38 inHg 11-04-2025 at 8:52am |
High Pressure: | 30.17 inHg 11-01-2025 at 8:04pm |
| Low Pressure: | 30.07 inHg 11-05-2025 at 2:30pm |
Low Pressure: | 29.58 inHg 10-29-2025 at 1:26pm |
| High Dew Point: | 54.3°F 11-05-2025 at 5:02pm |
High Dew Point: | 55.4°F 10-28-2025 at 12:08pm |
| Low Dew Point: | 30.0°F 11-03-2025 at 6:06am |
Low Dew Point: | 34.8°F 10-31-2025 at 7:29am |
| High Humidity: | 93% 11-03-2025 at 7:08am |
High Humidity: | 92% 11-02-2025 at 12:00am |
| Low Humidity: | 42% 11-04-2025 at 2:28pm |
Low Humidity: | 42% 10-31-2025 at 3:32pm |
| High Heat Index: | 76.1°F 11-05-2025 at 3:12pm |
High Heat Index: | 65.6°F 10-31-2025 at 4:08pm |
| Low Wind Chill: | 32.0°F 11-03-2025 at 6:08am |
Low Wind Chill: | 36.9°F 10-31-2025 at 7:48am |
| High Windspeed: | 15 mph 11-05-2025 at 11:44am |
High Windspeed: | 17 mph 11-01-2025 at 5:06pm |
| High Solar: | 963 W/m2 11-02-2025 at 10:45am |
High Solar: | 856 W/m2 10-30-2025 at 12:00pm |
| High UV index: | 3.7 11-04-2025 at 11:00am |
High UV index: | 3.4 10-30-2025 at 12:00pm |
| Total Rain: | 0.09 inches | Total Rain: | 4.06 inches |
| This Month | Last Month | ||
| High Temp: | 76.1°F 11-05-2025 at 3:12pm |
High Temp: | 90.0°F 10-01-2025 at 3:30pm |
| Low Temp: | 32.0°F 11-03-2025 at 6:08am |
Low Temp: | 36.9°F 10-31-2025 at 7:48am |
| High Pressure: | 30.38 inHg 11-04-2025 at 8:52am |
High Pressure: | 30.30 inHg 10-24-2025 at 11:37am |
| Low Pressure: | 30.06 inHg 11-01-2025 at 3:41pm |
Low Pressure: | 29.58 inHg 10-29-2025 at 1:26pm |
| High Dew Point: | 54.3°F 11-05-2025 at 5:02pm |
High Dew Point: | 72.1°F 10-07-2025 at 4:04pm |
| Low Dew Point: | 30.0°F 11-03-2025 at 6:06am |
Low Dew Point: | 34.8°F 10-31-2025 at 7:29am |
| High Humidity: | 93% 11-03-2025 at 7:08am |
High Humidity: | 92% 10-31-2025 at 9:00am |
| Low Humidity: | 42% 11-04-2025 at 2:28pm |
Low Humidity: | 28% 10-22-2025 at 3:44pm |
| High Heat Index: | 76.1°F 11-05-2025 at 3:12pm |
High Heat Index: | 93.2°F 10-01-2025 at 4:15pm |
| Low Wind Chill: | 32.0°F 11-03-2025 at 6:08am |
Low Wind Chill: | 36.9°F 10-31-2025 at 7:48am |
| High Windspeed: | 17 mph 11-01-2025 at 5:06pm |
High Windspeed: | 27 mph 10-19-2025 at 9:37am |
| High Solar: | 963 W/m2 11-02-2025 at 10:45am |
High Solar: | 911 W/m2 10-01-2025 at 1:49pm |
| High UV index: | 3.7 11-04-2025 at 11:00am |
High UV index: | 6.0 10-01-2025 at 1:03pm |
| Total Rain: | 0.34 inches | Total Rain: | 5.82 inches |
| This Year | Last Year | ||
| High Temp: | 101.6°F 08-19-2025 at 4:03pm |
High Temp: | 103.3°F 08-28-2024 at 2:20pm |
| Low Temp: | 7.8°F 01-22-2025 at 3:01am |
Low Temp: | -3.6°F 01-17-2024 at 5:33am |
| High Pressure: | 30.72 inHg 02-21-2025 at 9:31am |
High Pressure: | 30.72 inHg 01-21-2024 at 8:56am |
| Low Pressure: | 29.28 inHg 03-15-2025 at 3:41pm |
Low Pressure: | 29.22 inHg 09-27-2024 at 2:04pm |
| High Dew Point: | 81.1°F 07-16-2025 at 12:56pm |
High Dew Point: | 80.9°F 07-04-2024 at 2:00pm |
| Low Dew Point: | -1.2°F 01-21-2025 at 5:01pm |
Low Dew Point: | -7.4°F 01-17-2024 at 5:33am |
| High Humidity: | 94% 04-07-2025 at 4:05am |
High Humidity: | 95% 05-19-2024 at 7:00am |
| Low Humidity: | 18% 03-09-2025 at 3:06pm |
Low Humidity: | 18% 03-29-2024 at 5:00pm |
| High Heat Index: | 121.4°F 07-28-2025 at 3:21pm |
High Heat Index: | 119.8°F 07-04-2024 at 3:50pm |
| Low Wind Chill: | 2.6°F 02-20-2025 at 8:25am |
Low Wind Chill: | -3.6°F 01-17-2024 at 5:33am |
| High Windspeed: | 41 mph 04-03-2025 at 12:26am |
High Windspeed: | 35 mph 01-09-2024 at 11:29am |
| High Solar: | 1390 W/m2 06-29-2025 at 12:56pm |
High Solar: | 1378 W/m2 05-10-2024 at 12:20pm |
| High UV index: | 10.5 06-29-2025 at 12:56pm |
High UV index: | 11.3 06-17-2024 at 12:43pm |
| Total Rain: | 49.88 inches | Total Rain: | 44.01 inches |
