Weather Statistics
| Today 02-05-2026 | Yesterday 02-04-2026 | ||
| High Temp: | 33.1°F at 12:38pm | High Temp: | 40.6°F at 3:22pm |
| Low Temp: | 22.7°F at 7:15am | Low Temp: | 26.9°F at 11:58pm |
| High Pressure: | 30.32 inHg at 12:02am | High Pressure: | 30.33 inHg at 9:22pm |
| Low Pressure: | 30.19 inHg at 12:43pm | Low Pressure: | 30.15 inHg at 12:28am |
| High Dew Point: | 23.2°F at 12:05pm | High Dew Point: | 32.5°F at 12:00am |
| Low Dew Point: | 17.5°F at 7:09am | Low Dew Point: | 20.5°F at 11:16pm |
| High Humidity: | 81% at 8:06am | High Humidity: | 93% at 2:00am |
| Low Humidity: | 61% at 12:23pm | Low Humidity: | 59% at 3:42pm |
| High Heat Index: | 33.1°F at 12:38pm | High Heat Index: | 40.6°F at 3:22pm |
| Low Wind Chill: | 18.2°F at 5:12am | Low Wind Chill: | 21.2°F at 11:16pm |
| High Windspeed: | 13 mph at 12:43am | High Windspeed: | 14 mph at 11:05pm |
| High Solar: | 712 W/m2 at 11:32am | High Solar: | 564 W/m2 at 1:48pm |
| High UV index: | 3.0 at 12:02pm | High UV index: | 2.2 at 1:47pm |
| Total Rain: | 0.00 inches | Total Rain: | 0.00 inches |
| This Week | Last Week | ||
| High Temp: | 48.9°F 02-02-2026 at 3:55pm |
High Temp: | 39.7°F 01-29-2026 at 3:10pm |
| Low Temp: | 13.5°F 02-01-2026 at 4:17am |
Low Temp: | 8.3°F 01-27-2026 at 1:01am |
| High Pressure: | 30.50 inHg 02-01-2026 at 9:05am |
High Pressure: | 30.59 inHg 01-26-2026 at 9:50pm |
| Low Pressure: | 30.04 inHg 02-03-2026 at 2:42pm |
Low Pressure: | 29.79 inHg 01-25-2026 at 7:13am |
| High Dew Point: | 43.0°F 02-03-2026 at 1:34pm |
High Dew Point: | 35.2°F 01-29-2026 at 2:31pm |
| Low Dew Point: | 9.6°F 02-01-2026 at 4:18am |
Low Dew Point: | 6.0°F 01-27-2026 at 1:01am |
| High Humidity: | 93% 02-04-2026 at 2:00am |
High Humidity: | 94% 01-29-2026 at 1:00pm |
| Low Humidity: | 43% 02-02-2026 at 4:00pm |
Low Humidity: | 50% 01-31-2026 at 1:50pm |
| High Heat Index: | 48.9°F 02-02-2026 at 3:55pm |
High Heat Index: | 39.7°F 01-29-2026 at 3:10pm |
| Low Wind Chill: | 11.4°F 02-01-2026 at 3:35am |
Low Wind Chill: | 6.3°F 01-31-2026 at 7:37am |
| High Windspeed: | 14 mph 02-04-2026 at 11:05pm |
High Windspeed: | 19 mph 01-31-2026 at 2:05pm |
| High Solar: | 742 W/m2 02-01-2026 at 11:40am |
High Solar: | 838 W/m2 01-31-2026 at 11:50am |
| High UV index: | 3.3 02-02-2026 at 12:00pm |
High UV index: | 3.5 01-29-2026 at 11:47am |
| Total Rain: | 0.74 inches | Total Rain: | 1.25 inches |
| This Month | Last Month | ||
| High Temp: | 48.9°F 02-02-2026 at 3:55pm |
High Temp: | 74.2°F 01-09-2026 at 1:24pm |
| Low Temp: | 13.5°F 02-01-2026 at 4:17am |
Low Temp: | 8.3°F 01-27-2026 at 1:01am |
| High Pressure: | 30.50 inHg 02-01-2026 at 9:05am |
High Pressure: | 30.59 inHg 01-26-2026 at 9:50pm |
| Low Pressure: | 30.04 inHg 02-03-2026 at 2:42pm |
Low Pressure: | 29.76 inHg 01-14-2026 at 4:54am |
| High Dew Point: | 43.0°F 02-03-2026 at 1:34pm |
High Dew Point: | 66.1°F 01-09-2026 at 10:06am |
| Low Dew Point: | 9.6°F 02-01-2026 at 4:18am |
Low Dew Point: | 1.8°F 01-23-2026 at 9:46pm |
| High Humidity: | 93% 02-04-2026 at 2:00am |
High Humidity: | 94% 01-29-2026 at 1:00pm |
| Low Humidity: | 43% 02-02-2026 at 4:00pm |
Low Humidity: | 28% 01-20-2026 at 3:11pm |
| High Heat Index: | 48.9°F 02-02-2026 at 3:55pm |
High Heat Index: | 74.2°F 01-09-2026 at 1:24pm |
| Low Wind Chill: | 11.4°F 02-01-2026 at 3:35am |
Low Wind Chill: | 4.5°F 01-24-2026 at 6:55am |
| High Windspeed: | 14 mph 02-04-2026 at 11:05pm |
High Windspeed: | 22 mph 01-14-2026 at 10:06pm |
| High Solar: | 742 W/m2 02-01-2026 at 11:40am |
High Solar: | 838 W/m2 01-31-2026 at 11:50am |
| High UV index: | 3.3 02-02-2026 at 12:00pm |
High UV index: | 3.5 01-29-2026 at 11:47am |
| Total Rain: | 0.74 inches | Total Rain: | 2.21 inches |
| This Year | Last Year | ||
| High Temp: | 74.2°F 01-09-2026 at 1:24pm |
High Temp: | 101.6°F 08-19-2025 at 4:03pm |
| Low Temp: | 8.3°F 01-27-2026 at 1:01am |
Low Temp: | 7.8°F 01-22-2025 at 3:01am |
| High Pressure: | 30.59 inHg 01-26-2026 at 9:50pm |
High Pressure: | 30.72 inHg 02-21-2025 at 9:31am |
| Low Pressure: | 29.76 inHg 01-14-2026 at 4:54am |
Low Pressure: | 29.28 inHg 03-15-2025 at 3:41pm |
| High Dew Point: | 66.1°F 01-09-2026 at 10:06am |
High Dew Point: | 81.1°F 07-16-2025 at 12:56pm |
| Low Dew Point: | 1.8°F 01-23-2026 at 9:46pm |
Low Dew Point: | -1.2°F 01-21-2025 at 5:01pm |
| High Humidity: | 94% 01-29-2026 at 1:00pm |
High Humidity: | 94% 04-07-2025 at 4:05am |
| Low Humidity: | 28% 01-20-2026 at 3:11pm |
Low Humidity: | 16% 11-16-2025 at 1:09pm |
| High Heat Index: | 74.2°F 01-09-2026 at 1:24pm |
High Heat Index: | 121.4°F 07-28-2025 at 3:21pm |
| Low Wind Chill: | 4.5°F 01-24-2026 at 6:55am |
Low Wind Chill: | 2.6°F 02-20-2025 at 8:25am |
| High Windspeed: | 22 mph 01-14-2026 at 10:06pm |
High Windspeed: | 41 mph 04-03-2025 at 12:26am |
| High Solar: | 838 W/m2 01-31-2026 at 11:50am |
High Solar: | 1605 W/m2 12-15-2025 at 7:56am |
| High UV index: | 3.5 01-29-2026 at 11:47am |
High UV index: | 10.5 06-29-2025 at 12:56pm |
| Total Rain: | 2.95 inches | Total Rain: | 53.33 inches |
