Summary This Month


ParsonsWeather.com Summary for 05/2026

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	56.4	67.9	44.1	0.00	0	1	N	29.95	68
	2	54.5	68.7	39.6	0.00	0	1	N	30.00	66
	3	54.4	72.3	37.2	0.00	0	1	N	30.05	68
	4	64.5	81.7	46.4	0.00	0	2	N	29.85	65
	5	62.2	69.9	52.4	0.08	0	2	N	29.76	83
	6	64.2	70.3	56.8	0.37	0	2	N	29.70	86

	High	64.5	81.7	56.8	0.37	0	2	N	30.05	86
	Low 	54.4	67.9	37.2	0.00	0	1	N	29.70	65

    May so far has been...
	Cooler than average (58.63°F versus an average of 69.14)
	Drier than average (0.45 in versus an average total of 5.44)
	Calmer than average (a wind run of 172 miles versus an average of 626)    
April was... Warmer than average (64.93°F versus an average of 60.67) Drier than average (3.95 in versus an average total of 5.35) Calmer than average (a wind run of 951 miles versus an average of 1,089)