Summary This Month


ParsonsWeather.com Summary for 11/2025

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	48.5	62.6	41.1	0.25	0	2	N	30.11	84
	2	45.1	56.0	36.5	0.09	0	1	N	30.21	85
	3	46.7	66.3	32.0	0.00	0	1	N	30.31	80
	4	53.2	72.8	38.7	0.00	0	1	N	30.27	76
	5	59.0	76.1	45.8	0.00	0	2	N	30.14	72

	High	59.0	76.1	45.8	0.25	0	2	N	30.31	85
	Low 	45.1	56.0	32.0	0.00	0	1	N	30.11	72

    November so far has been...
	Warmer than average (50.13°F versus an average of 49.14)
	Drier than average (0.34 in versus an average total of 3.09)
	Calmer than average (a wind run of 120 miles versus an average of 781)    
October was... Warmer than average (62.39°F versus an average of 60.21) Wetter than average (5.82 in versus an average total of 3.48) Windier than average (a wind run of 1,011 miles versus an average of 610)