Summary This Month


ParsonsWeather.com Summary for 02/2026

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	24.5	32.5	13.5	0.05	0	1	N	30.40	72
	2	34.4	48.9	23.9	0.21	0	1	N	30.25	68
	3	39.6	45.0	29.7	0.48	0	1	N	30.11	89
	4	33.3	34.3	32.4	0.00	2	3	N	30.17	92

	High	39.6	48.9	32.4	0.48	2	3	N	30.40	92
	Low 	24.5	32.5	13.5	0.00	0	1	N	30.11	68

    February so far has been...
	Cooler than average (32.89°F versus an average of 43.55)
	Drier than average (0.74 in versus an average total of 4.64)
	Calmer than average (a wind run of 91 miles versus an average of 1,250)    
January was... Cooler than average (36.84°F versus an average of 38.71) Drier than average (2.21 in versus an average total of 3.95) Windier than average (a wind run of 1,520 miles versus an average of 1,283)