Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Fri, 04-Jul-2025 04:08:12 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km W of Cooter, Missouri 2.1 00015999 mi 1751502270Wed, 02-Jul-2025 19:24:30 CDT map
2 km N of Notiechtown, Oklahoma 1.3 000629391 mi 1751384096Tue, 01-Jul-2025 10:34:56 CDT map
3 km S of Lone Oak, Tennessee 2.2 000255159 mi 1751360978Tue, 01-Jul-2025 04:09:38 CDT map
3 km NE of Sportsmen Acres, Oklahoma 1.3 000642399 mi 1751290046Mon, 30-Jun-2025 08:27:26 CDT map
10 km WNW of Cotton Plant, Arkansas 2.0 000300186 mi 1751249633Sun, 29-Jun-2025 21:13:53 CDT map
3 km ENE of Cohutta, Georgia 2.1 000301187 mi 1751224957Sun, 29-Jun-2025 14:22:37 CDT map
8 km ENE of Knoxville, Tennessee 2.0 000389242 mi 1751123146Sat, 28-Jun-2025 10:05:46 CDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.