Tennessee River At Perryville

Back to River Summary

Stage Color Key
362 ft - Near Flood 365 ft - Minor Flood 368 ft - Moderate Flood 375 ft - Major Flood

Latest Observation: Saturday March 21st, 2026 11:30 PM CDT
River Status: Normal

  Height Flow
Currently 353.88 ft N/A
Record 380.9 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Sunday 03/22/2026 12:00 AM 356.95 N/A
  Sunday 03/22/2026 06:00 AM 356.54 N/A
  Sunday 03/22/2026 12:00 PM 356.68 N/A
  Sunday 03/22/2026 06:00 PM 357.19 N/A
  Monday 03/23/2026 12:00 AM 357.03 N/A
  Monday 03/23/2026 06:00 AM 356.69 N/A
  Monday 03/23/2026 12:00 PM 357.10 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 03/21/2026 11:30 PM 353.88 N/A
Saturday 03/21/2026 11:15 PM 353.88 N/A
Saturday 03/21/2026 11:00 PM 353.88 N/A
Saturday 03/21/2026 10:45 PM 353.88 N/A
Saturday 03/21/2026 10:30 PM 353.88 N/A
Saturday 03/21/2026 10:15 PM 353.88 N/A
Saturday 03/21/2026 10:00 PM 353.88 N/A
Saturday 03/21/2026 09:45 PM 353.88 N/A
Saturday 03/21/2026 09:30 PM 353.88 N/A
Saturday 03/21/2026 09:15 PM 353.88 N/A
Saturday 03/21/2026 09:00 PM 353.88 N/A
Saturday 03/21/2026 08:45 PM 353.88 N/A
Saturday 03/21/2026 08:30 PM 353.88 N/A
Saturday 03/21/2026 08:15 PM 353.88 N/A
Saturday 03/21/2026 08:00 PM 353.88 N/A
Saturday 03/21/2026 07:45 PM 353.88 N/A
Saturday 03/21/2026 07:30 PM 353.88 N/A
Saturday 03/21/2026 07:15 PM 353.89 N/A
Saturday 03/21/2026 07:00 PM 353.89 N/A
Saturday 03/21/2026 06:45 PM 353.90 N/A
Saturday 03/21/2026 06:30 PM -9,999.00 N/A
Saturday 03/21/2026 06:15 PM -9,999.00 N/A
Saturday 03/21/2026 06:00 PM -9,999.00 N/A
Saturday 03/21/2026 05:45 PM -9,999.00 N/A
Saturday 03/21/2026 05:30 PM -9,999.00 N/A
Saturday 03/21/2026 05:15 PM -9,999.00 N/A
Saturday 03/21/2026 05:00 PM -9,999.00 N/A
Saturday 03/21/2026 04:45 PM -9,999.00 N/A
Saturday 03/21/2026 04:30 PM -9,999.00 N/A
Saturday 03/21/2026 04:15 PM 356.73 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service