Tennessee River At Perryville

Back to River Summary

Stage Color Key
362 ft - Near Flood 365 ft - Minor Flood 368 ft - Moderate Flood 375 ft - Major Flood

Latest Observation: Monday September 15th, 2025 03:30 AM CDT
River Status: Normal

  Height Flow
Currently 355.37 ft N/A
Record 380.9 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Sunday 09/14/2025 06:00 PM 355.91 N/A
  Monday 09/15/2025 12:00 AM 355.58 N/A
  Monday 09/15/2025 06:00 AM 355.43 N/A
  Monday 09/15/2025 12:00 PM 355.72 N/A
  Monday 09/15/2025 06:00 PM 355.80 N/A
  Tuesday 09/16/2025 12:00 AM 355.69 N/A
  Tuesday 09/16/2025 06:00 AM 355.53 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Monday 09/15/2025 04:30 AM 355.43 N/A
Monday 09/15/2025 04:15 AM 355.41 N/A
Monday 09/15/2025 04:00 AM 355.39 N/A
Monday 09/15/2025 03:45 AM 355.37 N/A
Monday 09/15/2025 03:30 AM 355.37 N/A
Monday 09/15/2025 03:15 AM 355.37 N/A
Monday 09/15/2025 03:00 AM 355.38 N/A
Monday 09/15/2025 02:45 AM 355.39 N/A
Monday 09/15/2025 02:30 AM 355.40 N/A
Monday 09/15/2025 02:15 AM 355.42 N/A
Monday 09/15/2025 02:00 AM 355.44 N/A
Monday 09/15/2025 01:45 AM 355.45 N/A
Monday 09/15/2025 01:30 AM 355.47 N/A
Monday 09/15/2025 01:15 AM 355.48 N/A
Monday 09/15/2025 01:00 AM 355.49 N/A
Monday 09/15/2025 12:45 AM 355.50 N/A
Monday 09/15/2025 12:30 AM 355.52 N/A
Monday 09/15/2025 12:15 AM 355.53 N/A
Monday 09/15/2025 12:00 AM 355.57 N/A
Sunday 09/14/2025 11:45 PM 355.59 N/A
Sunday 09/14/2025 11:30 PM 355.61 N/A
Sunday 09/14/2025 11:15 PM 355.62 N/A
Sunday 09/14/2025 11:00 PM 355.64 N/A
Sunday 09/14/2025 10:45 PM 355.66 N/A
Sunday 09/14/2025 10:30 PM 355.68 N/A
Sunday 09/14/2025 10:15 PM 355.70 N/A
Sunday 09/14/2025 10:00 PM 355.71 N/A
Sunday 09/14/2025 09:45 PM 355.72 N/A
Sunday 09/14/2025 09:30 PM 355.72 N/A
Sunday 09/14/2025 09:15 PM 355.72 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service