Tennessee River At Perryville

Back to River Summary

Stage Color Key
362 ft - Near Flood 365 ft - Minor Flood 368 ft - Moderate Flood 375 ft - Major Flood

Latest Observation: Sunday December 21st, 2025 04:30 AM CST
River Status: Normal

  Height Flow
Currently 354.72 ft N/A
Record 380.9 ft N/A

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Saturday 12/20/2025 06:00 PM 354.66 N/A
  Sunday 12/21/2025 12:00 AM 354.80 N/A
  Sunday 12/21/2025 06:00 AM 354.95 N/A
  Sunday 12/21/2025 12:00 PM 354.99 N/A
  Sunday 12/21/2025 06:00 PM 354.66 N/A
  Monday 12/22/2025 12:00 AM 354.84 N/A
  Monday 12/22/2025 06:00 AM 354.63 N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Sunday 12/21/2025 05:30 AM 354.87 N/A
Sunday 12/21/2025 05:15 AM 354.85 N/A
Sunday 12/21/2025 05:00 AM 354.83 N/A
Sunday 12/21/2025 04:45 AM 354.74 N/A
Sunday 12/21/2025 04:30 AM 354.72 N/A
Sunday 12/21/2025 04:15 AM 354.71 N/A
Sunday 12/21/2025 04:00 AM 354.71 N/A
Sunday 12/21/2025 03:45 AM 354.66 N/A
Sunday 12/21/2025 03:30 AM 354.66 N/A
Sunday 12/21/2025 03:15 AM 354.64 N/A
Sunday 12/21/2025 03:00 AM 354.63 N/A
Sunday 12/21/2025 02:45 AM 354.62 N/A
Sunday 12/21/2025 02:30 AM 354.63 N/A
Sunday 12/21/2025 02:15 AM 354.64 N/A
Sunday 12/21/2025 02:00 AM 354.66 N/A
Sunday 12/21/2025 01:45 AM 354.68 N/A
Sunday 12/21/2025 01:30 AM 354.68 N/A
Sunday 12/21/2025 01:15 AM 354.68 N/A
Sunday 12/21/2025 01:00 AM 354.68 N/A
Sunday 12/21/2025 12:45 AM 354.68 N/A
Sunday 12/21/2025 12:30 AM 354.68 N/A
Sunday 12/21/2025 12:15 AM 354.68 N/A
Sunday 12/21/2025 12:00 AM 354.68 N/A
Saturday 12/20/2025 11:45 PM 354.68 N/A
Saturday 12/20/2025 11:30 PM 354.69 N/A
Saturday 12/20/2025 11:15 PM 354.69 N/A
Saturday 12/20/2025 11:00 PM 354.70 N/A
Saturday 12/20/2025 10:45 PM 354.70 N/A
Saturday 12/20/2025 10:30 PM 354.69 N/A
Saturday 12/20/2025 10:15 PM 354.69 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service