Tennessee River At Johnsonville

Back to River Summary

Stage Color Key
360 ft - Near Flood 361.5 ft - Minor Flood 366 ft - Moderate Flood 370 ft - Major Flood

Latest Observation: Monday September 15th, 2025 03:00 AM CDT
River Status: Normal

  Height Flow
Currently 355.5 ft N/A
Record 372.64 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Sunday 09/14/2025 06:00 PM 355.63 N/A
  Monday 09/15/2025 12:00 AM 355.58 N/A
  Monday 09/15/2025 06:00 AM 355.48 N/A
  Monday 09/15/2025 12:00 PM 355.56 N/A
  Monday 09/15/2025 06:00 PM 355.60 N/A
  Tuesday 09/16/2025 12:00 AM 355.57 N/A
  Tuesday 09/16/2025 06:00 AM 355.60 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Monday 09/15/2025 04:00 AM -9,999.00 N/A
Monday 09/15/2025 03:00 AM 355.50 N/A
Monday 09/15/2025 02:00 AM 355.57 N/A
Monday 09/15/2025 01:00 AM 355.56 N/A
Monday 09/15/2025 12:00 AM 355.59 N/A
Sunday 09/14/2025 11:00 PM 355.63 N/A
Sunday 09/14/2025 10:00 PM 355.60 N/A
Sunday 09/14/2025 09:00 PM 355.60 N/A
Sunday 09/14/2025 08:00 PM 355.58 N/A
Sunday 09/14/2025 07:00 PM 355.57 N/A
Sunday 09/14/2025 06:00 PM 355.55 N/A
Sunday 09/14/2025 05:00 PM 355.53 N/A
Sunday 09/14/2025 04:00 PM 355.54 N/A
Sunday 09/14/2025 03:00 PM 355.54 N/A
Sunday 09/14/2025 02:00 PM 355.52 N/A
Sunday 09/14/2025 01:00 PM 355.53 N/A
Sunday 09/14/2025 12:00 PM 355.57 N/A
Sunday 09/14/2025 11:00 AM 355.56 N/A
Sunday 09/14/2025 10:00 AM 355.55 N/A
Sunday 09/14/2025 09:00 AM 355.58 N/A
Sunday 09/14/2025 08:00 AM 355.62 N/A
Sunday 09/14/2025 07:00 AM 355.59 N/A
Sunday 09/14/2025 06:00 AM 355.57 N/A
Sunday 09/14/2025 05:00 AM 355.57 N/A
Sunday 09/14/2025 04:00 AM 355.59 N/A
Sunday 09/14/2025 03:00 AM 355.62 N/A
Sunday 09/14/2025 02:00 AM 355.64 N/A
Sunday 09/14/2025 01:00 AM 355.64 N/A
Sunday 09/14/2025 12:00 AM 355.64 N/A
Saturday 09/13/2025 11:00 PM 355.65 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service