Tennessee River At Johnsonville

Back to River Summary

Stage Color Key
360 ft - Near Flood 361.5 ft - Minor Flood 366 ft - Moderate Flood 370 ft - Major Flood

Latest Observation: Saturday March 21st, 2026 10:00 PM CDT
River Status: Normal

  Height Flow
Currently 356.64 ft N/A
Record 372.64 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Sunday 03/22/2026 12:00 AM 356.66 N/A
  Sunday 03/22/2026 06:00 AM 356.62 N/A
  Sunday 03/22/2026 12:00 PM 356.59 N/A
  Sunday 03/22/2026 06:00 PM 356.76 N/A
  Monday 03/23/2026 12:00 AM 356.71 N/A
  Monday 03/23/2026 06:00 AM 356.70 N/A
  Monday 03/23/2026 12:00 PM 356.71 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Sunday 03/22/2026 12:00 AM -9,999.00 N/A
Saturday 03/21/2026 11:00 PM -9,999.00 N/A
Saturday 03/21/2026 10:00 PM 356.64 N/A
Saturday 03/21/2026 09:00 PM 356.65 N/A
Saturday 03/21/2026 08:00 PM 356.65 N/A
Saturday 03/21/2026 07:00 PM 356.64 N/A
Saturday 03/21/2026 06:00 PM 356.62 N/A
Saturday 03/21/2026 05:00 PM 356.60 N/A
Saturday 03/21/2026 04:00 PM 356.58 N/A
Saturday 03/21/2026 03:00 PM 356.55 N/A
Saturday 03/21/2026 02:00 PM 356.53 N/A
Saturday 03/21/2026 01:00 PM 356.51 N/A
Saturday 03/21/2026 12:00 PM 356.52 N/A
Saturday 03/21/2026 11:00 AM 356.53 N/A
Saturday 03/21/2026 10:00 AM 356.55 N/A
Saturday 03/21/2026 09:00 AM 356.57 N/A
Saturday 03/21/2026 08:00 AM 356.57 N/A
Saturday 03/21/2026 07:00 AM 356.62 N/A
Saturday 03/21/2026 06:00 AM 356.62 N/A
Saturday 03/21/2026 05:00 AM 356.60 N/A
Saturday 03/21/2026 04:00 AM 356.61 N/A
Saturday 03/21/2026 03:00 AM 356.62 N/A
Saturday 03/21/2026 02:00 AM 356.61 N/A
Saturday 03/21/2026 01:00 AM 356.61 N/A
Saturday 03/21/2026 12:00 AM 356.61 N/A
Friday 03/20/2026 11:00 PM 356.59 N/A
Friday 03/20/2026 10:00 PM 356.60 N/A
Friday 03/20/2026 09:00 PM 356.62 N/A
Friday 03/20/2026 08:00 PM 356.63 N/A
Friday 03/20/2026 07:00 PM 356.64 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service