Tennessee River At Johnsonville

Back to River Summary

Stage Color Key
360 ft - Near Flood 361.5 ft - Minor Flood 366 ft - Moderate Flood 370 ft - Major Flood

Latest Observation: Sunday December 21st, 2025 04:00 AM CST
River Status: Normal

  Height Flow
Currently 354.59 ft N/A
Record 372.64 ft N/A

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Saturday 12/20/2025 06:00 PM 354.47 N/A
  Sunday 12/21/2025 12:00 AM 354.44 N/A
  Sunday 12/21/2025 06:00 AM 354.56 N/A
  Sunday 12/21/2025 12:00 PM 354.47 N/A
  Sunday 12/21/2025 06:00 PM 354.46 N/A
  Monday 12/22/2025 12:00 AM 354.39 N/A
  Monday 12/22/2025 06:00 AM 354.36 N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Sunday 12/21/2025 05:00 AM -9,999.00 N/A
Sunday 12/21/2025 04:00 AM 354.59 N/A
Sunday 12/21/2025 03:00 AM 354.63 N/A
Sunday 12/21/2025 02:00 AM 354.56 N/A
Sunday 12/21/2025 01:00 AM 354.52 N/A
Sunday 12/21/2025 12:00 AM 354.51 N/A
Saturday 12/20/2025 11:00 PM 354.49 N/A
Saturday 12/20/2025 10:00 PM 354.47 N/A
Saturday 12/20/2025 09:00 PM 354.48 N/A
Saturday 12/20/2025 08:00 PM 354.47 N/A
Saturday 12/20/2025 07:00 PM 354.51 N/A
Saturday 12/20/2025 06:00 PM 354.53 N/A
Saturday 12/20/2025 05:00 PM 354.48 N/A
Saturday 12/20/2025 04:00 PM 354.46 N/A
Saturday 12/20/2025 03:00 PM 354.47 N/A
Saturday 12/20/2025 02:00 PM 354.41 N/A
Saturday 12/20/2025 01:00 PM 354.38 N/A
Saturday 12/20/2025 12:00 PM 354.37 N/A
Saturday 12/20/2025 11:00 AM 354.38 N/A
Saturday 12/20/2025 10:00 AM 354.41 N/A
Saturday 12/20/2025 09:00 AM 354.45 N/A
Saturday 12/20/2025 08:00 AM 354.47 N/A
Saturday 12/20/2025 07:00 AM 354.52 N/A
Saturday 12/20/2025 06:00 AM 354.54 N/A
Saturday 12/20/2025 05:00 AM 354.56 N/A
Saturday 12/20/2025 04:00 AM 354.58 N/A
Saturday 12/20/2025 03:00 AM 354.59 N/A
Saturday 12/20/2025 02:00 AM 354.57 N/A
Saturday 12/20/2025 01:00 AM 354.56 N/A
Saturday 12/20/2025 12:00 AM 354.55 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service