Buffalo River Near Lobelville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Sunday December 21st, 2025 05:30 AM CST
River Status: Normal

  Height Flow
Currently 5.35 ft 1.21 kcfs
Record 26 ft 101000 cfs

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Saturday 12/20/2025 06:00 PM 5.00 1.02
  Sunday 12/21/2025 12:00 AM 5.10 1.07
  Sunday 12/21/2025 06:00 AM 5.20 1.12
  Sunday 12/21/2025 12:00 PM 5.30 1.18
  Sunday 12/21/2025 06:00 PM 5.10 1.07
  Monday 12/22/2025 12:00 AM 4.90 0.96
  Monday 12/22/2025 06:00 AM 4.60 0.82

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Sunday 12/21/2025 05:30 AM 5.35 1.21
Sunday 12/21/2025 05:15 AM 5.36 1.22
Sunday 12/21/2025 05:00 AM 5.37 1.22
Sunday 12/21/2025 04:45 AM 5.37 1.22
Sunday 12/21/2025 04:30 AM 5.36 1.22
Sunday 12/21/2025 04:15 AM 5.37 1.22
Sunday 12/21/2025 04:00 AM 5.37 1.22
Sunday 12/21/2025 03:45 AM 5.37 1.22
Sunday 12/21/2025 03:30 AM 5.39 1.23
Sunday 12/21/2025 03:15 AM 5.39 1.23
Sunday 12/21/2025 03:00 AM 5.40 1.24
Sunday 12/21/2025 02:45 AM 5.39 1.23
Sunday 12/21/2025 02:30 AM 5.39 1.23
Sunday 12/21/2025 02:15 AM 5.41 1.25
Sunday 12/21/2025 02:00 AM 5.40 1.24
Sunday 12/21/2025 01:45 AM 5.40 1.24
Sunday 12/21/2025 01:30 AM 5.41 1.25
Sunday 12/21/2025 01:15 AM 5.41 1.25
Sunday 12/21/2025 01:00 AM 5.41 1.25
Sunday 12/21/2025 12:45 AM 5.41 1.25
Sunday 12/21/2025 12:30 AM 5.40 1.24
Sunday 12/21/2025 12:15 AM 5.40 1.24
Sunday 12/21/2025 12:00 AM 5.42 1.25
Saturday 12/20/2025 11:45 PM 5.42 1.25
Saturday 12/20/2025 11:30 PM 5.40 1.24
Saturday 12/20/2025 11:15 PM 5.40 1.24
Saturday 12/20/2025 11:00 PM 5.40 1.24
Saturday 12/20/2025 10:45 PM 5.41 1.25
Saturday 12/20/2025 09:30 PM 5.38 1.23
Saturday 12/20/2025 09:15 PM 5.37 1.22

Hydrograph

Data Courtesy of the National Water Prediction Service