Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Sat, 13-Dec-2025 19:29:46 CST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 4 km ENE of Steele, Missouri | 1.9 | 97 mi | Fri, 12-Dec-2025 08:24:51 CST | map |
| 8 km E of Coushatta, Louisiana | 2.7 | 387 mi | Thu, 11-Dec-2025 10:07:50 CST | map |
| 3 km WSW of Tiptonville, Tennessee | 2.3 | 92 mi | Thu, 11-Dec-2025 00:23:04 CST | map |
| 2 km SW of Hulbert, Oklahoma | 1.8 | 394 mi | Tue, 09-Dec-2025 11:41:39 CST | map |
| 11 km SE of Ridgely, Tennessee | 1.5 | 81 mi | Mon, 08-Dec-2025 04:44:29 CST | map |
| 10 km ENE of Knoxville, Tennessee | 2.2 | 243 mi | Sun, 07-Dec-2025 21:42:48 CST | map |
| 7 km SE of LaFayette, Georgia | 1.4 | 177 mi | Sat, 06-Dec-2025 21:41:53 CST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
