| Earthquakes of magnitude 1.0 or greater within 300 miles | ||||
|---|---|---|---|---|
| Update time = Thu, 23-Feb-2012 1:26am CST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 3 mi ( 6 km) SE of Bertrand, MO | 2.0 | 111 mi (178 km) | Tue, 21-Feb-2012 12:38pm CST | map |
| 3 mi ( 5 km) SSE of Bertrand, MO | 2.5 | 111 mi (178 km) | Tue, 21-Feb-2012 11:05am CST | map |
| 4 mi ( 6 km) SSE of Bertrand, MO | 1.8 | 110 mi (178 km) | Tue, 21-Feb-2012 6:18am CST | map |
| 3 mi ( 5 km) SSE of Bertrand, MO | 3.9 | 111 mi (179 km) | Tue, 21-Feb-2012 3:58am CST | map |
4 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey
