Summary This Month


ParsonsWeather.com Summary for 10/2026
Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)
Day          TempAv  TempHi  TempLo    Rain AvWsLo AvWsAv GustAv  PresAv HumAv
1              75.2    92.4    59.9    0.00     0      1      N   29.94   69
2              73.0    84.5    66.8    0.50     0      0      N   30.00   86
3              67.4    71.4    65.2    0.02     0      0      N   30.06   90
4              70.0    79.3    60.8    0.00     0      0      N   30.07   81
5              65.3    84.1    50.8    0.00     0      1      N   30.09   69
6              64.1    85.2    47.8    0.00     0      0      N   30.00   70
7              66.2    86.7    51.1    0.00     0      0      N   29.95   73
8              68.6    90.2    51.3    0.00     0      0      N   29.99   71
9              67.4    84.7    50.8    0.00     0      0      N   30.03   70
10             60.7    63.1    60.0    0.61     0      1      N   29.93   91
11             65.9    80.7    57.6    0.08     0      1      N   29.97   82
12             69.0    88.6    54.2    0.01     0      1      N   30.01   75
13             72.7    90.1    57.2    0.00     0      0      N   29.98   78
14             75.1    88.1    64.8    0.00     0      1      N   29.99   82
15             69.0    69.6    69.0    0.00     0      0      N   29.98   91
------------------------------------------------------------------------------
Monthly High   75.2    92.4    69.0    0.61     0      1      N   30.09   91
Monthly Low    60.7    63.1    47.8    0.00     0      0      N   29.93   69

October so far has been...
	Warmer than average (68.61F versus an average of 60.33)
	Drier than average (1.22 in versus an average total of 3.60)
	Calmer than average (a wind run of 194 miles versus an average of 631)
September was...
	Warmer than average (77.85F versus an average of 71.71)
	Drier than average (0.37 in versus an average total of 2.98)
	Calmer than average (a wind run of 290 miles versus an average of 504)