ParsonsWeather.com
Day TempHi TempLo TempAv HeatHi HeatLo HeatAv ChillHi ChillLo ChillAv DewPHi DewPLo DewPAv HumHi HumLo HumAv PresHi PresLo PresAv
1 98.6 71.8 83.4 121.1 71.8 91.1 98.5 71.8 83.3 81.1 67.7 73.5 89 50 74 30.06 29.97 30.02
2 98.1 69.2 79.1 120.5 69.2 82.8 96.7 69.2 79.1 81.3 65.5 72.3 90 53 81 30.08 30.00 30.04
3 98.4 69.8 78.3 119.9 69.8 82.9 98.4 69.8 78.3 81.5 66.1 71.0 90 48 80 30.09 29.96 30.04
4 94.7 67.2 79.8 113.0 67.2 85.7 94.7 67.2 79.8 79.6 63.3 72.2 89 57 79 30.04 29.90 29.97
5 95.6 70.8 77.7 108.7 70.8 80.7 95.6 70.8 77.7 78.5 67.4 71.7 90 50 83 29.94 29.86 29.90
6 91.7 70.0 77.7 104.1 70.0 81.0 91.7 70.0 77.7 76.9 66.3 71.0 90 59 81 29.96 29.87 29.91
7 86.4 67.9 75.7 97.2 67.9 77.6 86.4 67.9 75.7 77.6 64.1 70.6 90 68 85 30.01 29.93 29.97
8 89.7 69.5 77.5 100.7 69.5 81.0 89.7 69.5 77.5 77.4 65.6 71.2 90 59 82 30.05 29.94 29.99
9 91.7 69.9 77.5 108.0 69.9 81.7 91.7 69.9 77.5 79.5 65.8 72.1 90 63 84 30.02 29.86 29.95
10 87.0 69.7 74.9 101.8 69.7 77.0 87.0 69.7 74.9 79.3 66.0 70.3 90 71 86 30.02 29.89 29.94
11 91.8 71.5 77.1 110.1 71.5 80.4 91.8 71.5 77.1 80.1 67.7 72.2 90 64 85 30.02 29.92 29.97
12 85.5 70.1 74.8 96.4 70.1 75.8 85.5 70.1 74.8 78.2 66.2 70.6 90 72 87 30.05 29.95 30.00
13 88.8 69.4 78.2 100.7 69.4 81.9 88.8 69.4 78.2 77.0 65.7 71.6 90 63 81 30.07 29.96 30.01
14 89.4 70.5 78.2 101.7 70.5 82.0 89.4 70.5 78.2 77.2 66.8 72.2 90 64 82 30.06 29.98 30.02
15 89.5 70.9 78.4 102.5 70.9 82.1 89.5 70.9 78.4 78.9 66.8 72.8 90 60 84 30.05 29.95 30.01
16 88.7 71.2 77.7 103.4 71.2 81.2 88.7 71.2 77.7 79.1 67.1 72.8 90 69 85 30.07 29.99 30.02
17 88.4 72.4 77.1 104.7 72.4 78.8 88.4 72.4 77.1 79.9 68.3 73.0 90 74 87 30.08 30.00 30.04
18 73.9 70.7 71.9 73.9 70.7 71.9 73.9 70.7 71.9 70.1 67.0 68.1 88 87 88 30.04 29.99 30.01
Monthly High 98.6 72.4 83.4 121.1 72.4 91.1 98.5 72.4 83.3 81.5 68.3 73.5 90 87 88 30.09 30.00 30.04
Monthly Low 73.9 67.2 71.9 73.9 67.2 71.9 73.9 67.2 71.9 70.1 63.3 68.1 88 48 74 29.94 29.86 29.90
Monthly Average 90.4 70.1 77.5 104.9 70.1 80.9 90.4 70.1 77.5 78.5 66.3 71.6 90 63 83 30.04 29.94 29.99
ParsonsWeather.com
Day R/hHi R/hLo R/hAv Rain Snow AvWsHi AvWsLo AvWsAv GustHi GustLo GustAv WDir WRun SolHi SolLo SolAv UVHi UVLo UVAv
1 0.00 0.00 0.00 0.00 0.00 5 0 0 11 0 1 170 9.2 1,093 0 306 9.7 0.0 2.5
2 2.29 0.00 0.00 0.20 0.00 2 0 0 9 0 0 196 2.9 1,092 0 222 9.2 0.0 1.8
3 0.23 0.00 0.01 0.14 0.00 7 0 1 21 0 2 239 16.6 990 0 254 8.8 0.0 2.0
4 0.00 0.00 0.00 0.01 0.00 2 0 0 8 0 1 144 11.6 1,072 0 250 9.2 0.0 2.2
5 0.00 0.00 0.00 0.00 0.00 9 0 1 23 0 1 188 15.0 1,176 0 214 10.1 0.0 1.7
6 0.00 0.00 0.00 0.02 0.00 4 0 1 9 0 2 159 16.0 1,150 0 283 9.0 0.0 1.9
7 3.53 0.00 0.04 0.57 0.00 4 0 0 14 0 1 174 11.8 1,334 0 166 10.0 0.0 1.4
8 0.00 0.00 0.00 0.00 0.00 4 0 1 10 0 2 182 22.1 1,097 0 194 9.2 0.0 1.6
9 0.79 0.00 0.02 0.27 0.00 5 0 1 17 0 2 176 24.6 1,090 0 254 9.1 0.0 1.8
10 1.25 0.00 0.05 0.28 0.00 5 0 1 12 0 2 174 25.4 1,013 0 164 9.0 0.0 1.3
11 0.97 0.00 0.02 0.20 0.00 6 0 1 18 0 2 160 22.5 1,121 0 186 9.5 0.0 1.5
12 8.35 0.00 0.01 0.38 0.00 5 0 1 11 0 2 167 24.1 1,225 0 189 9.8 0.0 1.5
13 0.00 0.00 0.00 0.00 0.00 3 0 1 11 0 2 165 21.7 1,241 0 308 9.4 0.0 2.2
14 0.00 0.00 0.00 0.01 0.00 5 0 1 15 0 2 282 24.7 1,239 0 258 10.2 0.0 2.0
15 2.81 0.00 0.01 0.20 0.00 3 0 0 8 0 1 167 11.2 1,311 0 229 10.5 0.0 1.8
16 2.85 0.00 0.01 0.11 0.00 4 0 1 14 0 1 133 13.7 1,341 0 158 11.0 0.0 1.4
17 1.76 0.00 0.00 0.14 0.00 3 0 0 11 0 1 155 7.2 1,014 0 111 7.2 0.0 0.8
18 0.00 0.00 0.00 0.01 0.00 0 0 0 1 0 0 105 0.0 9 0 1 0.0 0.0 0.0
Monthly High 8.35 0.00 0.05 0.57 0.00 9 0 1 23 0 2 - 25.4 1,341 0 308 11.0 0.0 2.5
Monthly Low 0.00 0.00 0.00 0.00 0.00 0 0 0 1 0 0 - 0.0 9 0 1 0.0 0.0 0.0
Monthly Average 1.38 0.00 0.01 0.14 0.00 4 0 1 12 0 1 174 15.6 1,089 0 208 8.9 0.0 1.6
Monthly Total 2.54 0.00 280.3