River Stages
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| Tennessee River at Perryville (PRVT1) | 356.36 ft | Normal | |
| Tennessee River at New Johnsonville (NJNT1) | 354.99 ft | Normal | |
| Tennessee River at Clifton (CLNT1) | 0.00 ft | Old Data | |
| Tennessee River at Savannah (SAVT1) | 360.87 ft | Normal | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Click here for more information about flooding including detailed TN River flood stage data.
