ParsonsWeather.com

Current Daily and Monthly Weather Statistics



Current Daily Statistics
ParsonsWeather.com

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		48.5	47.1	48.5	47.1	48.5	47.1	45.4	44.3	90	89	30.16	30.16	0.00	0.00	0.00	0	0	1	0	360	0.0	0	0	0.0	0.0
1		47.1	46.1	47.1	46.1	47.1	46.1	44.3	43.5	91	90	30.17	30.16	0.00	0.00	0.00	0	0	1	0	6	0.0	0	0	0.0	0.0
2		47.0	45.9	47.0	45.9	47.0	45.9	44.5	43.4	91	91	30.17	30.16	0.00	0.00	0.00	0	0	1	0	10	0.0	0	0	0.0	0.0
3		46.1	45.8	46.1	45.8	46.1	45.8	43.6	43.3	91	91	30.17	30.16	0.00	0.00	0.00	0	0	2	0	10	0.0	0	0	0.0	0.0
4		46.3	45.8	46.3	45.8	46.3	45.8	43.8	43.3	91	91	30.17	30.16	0.00	0.00	0.00	0	0	2	0	9	0.0	0	0	0.0	0.0
5		47.0	45.8	47.0	45.8	47.0	45.8	44.5	43.3	92	91	30.17	30.16	0.00	0.00	0.00	0	0	3	0	11	0.0	0	0	0.0	0.0
6		46.7	46.4	46.7	46.4	46.7	46.4	44.2	43.9	91	91	30.18	30.17	0.00	0.00	0.00	0	0	2	0	11	0.0	19	0	0.0	0.0
7		51.6	46.6	51.6	46.6	51.6	46.6	48.6	44.1	91	89	30.18	30.17	0.00	0.00	0.00	1	0	3	0	79	0.6	79	19	0.6	0.0
8		57.5	51.7	57.5	51.7	57.5	51.7	49.6	48.6	89	74	30.19	30.18	0.00	0.00	0.00	3	1	9	1	138	1.7	244	33	1.5	0.0
9		65.0	57.5	65.0	57.5	65.0	57.5	50.6	48.8	75	59	30.18	30.17	0.00	0.00	0.00	4	2	11	2	237	3.1	585	62	2.9	1.2
10		69.4	65.1	69.4	65.1	69.4	65.1	51.9	49.7	59	50	30.17	30.16	0.00	0.00	0.00	5	3	11	3	269	4.0	737	229	3.6	2.2
11		70.7	69.4	70.7	69.4	70.7	69.4	51.1	49.6	51	48	30.16	30.13	0.00	0.00	0.00	5	3	15	3	301	4.2	670	62	3.5	1.9
12		72.2	69.4	72.2	69.4	72.2	69.4	52.5	49.5	51	48	30.13	30.10	0.00	0.00	0.00	6	3	13	3	282	4.4	271	58	2.8	1.7
13		74.4	72.0	74.4	72.0	74.4	72.0	52.9	51.3	50	45	30.10	30.08	0.00	0.00	0.00	5	2	14	2	277	3.9	555	69	2.6	1.7
14		75.8	74.3	75.8	74.3	75.8	74.3	53.4	51.5	47	44	30.08	30.07	0.00	0.00	0.00	6	3	12	3	340	4.2	478	176	2.0	1.0
15		76.1	73.9	76.1	73.9	76.1	73.9	53.5	52.2	48	44	30.08	30.07	0.00	0.00	0.00	5	2	11	2	318	3.2	308	107	1.0	0.0
16		73.9	67.3	73.9	67.3	73.9	67.3	54.3	52.3	63	48	30.09	30.08	0.00	0.00	0.00	3	0	6	0	286	1.3	104	0	0.0	0.0
17		67.1	61.1	67.1	61.1	67.1	61.1	54.3	53.5	76	63	30.11	30.08	0.00	0.00	0.00	0	0	2	0	267	0.0	0	0	0.0	0.0
18		61.0	57.7	61.0	57.7	61.0	57.7	53.6	52.3	83	76	30.13	30.11	0.00	0.00	0.00	0	0	1	0	360	0.0	0	0	0.0	0.0
19		57.7	55.5	57.7	55.5	57.7	55.5	52.6	51.4	86	82	30.14	30.12	0.00	0.00	0.00	0	0	0	0	360	0.0	0	0	0.0	0.0
20		55.5	53.8	55.5	53.8	55.5	53.8	51.5	50.3	88	86	30.15	30.14	0.00	0.00	0.00	0	0	0	0	360	0.0	0	0	0.0	0.0
21		53.7	52.1	53.7	52.1	53.7	52.1	50.2	49.0	89	88	30.15	30.15	0.00	0.00	0.00	0	0	0	0	360	0.0	0	0	0.0	0.0
22		52.1	50.9	52.1	50.9	52.1	50.9	49.0	48.1	90	89	30.16	30.15	0.00	0.00	0.00	0	0	0	0	2	0.0	0	0	0.0	0.0
23		50.8	50.3	50.8	50.3	50.8	50.3	48.0	47.5	90	90	30.15	30.15	0.00	0.00	0.00	0	0	0	0	2	0.0	0	0	0.0	0.0

Daily High  	76.1	74.3	76.1	74.3	76.1	74.3	54.3	53.5	92	91	30.19	30.18	0.00	0.00	0.00	6	3	15	3	-	4.4	737	229	3.6	2.2
Daily Low   	46.1	45.8	46.1	45.8	46.1	45.8	43.6	43.3	47	44	30.08	30.07	0.00	0.00	0.00	0	0	0	0	-	0.0	0	0	0.0	0.0
Daily Average	58.9	56.3	58.9	56.3	58.9	56.3	49.5	48.1	78	73	30.15	30.14	0.00	0.00	0.00	2	1	5	1	194	1.3	169	34	0.9	0.4
Daily Total  															0.00						30.7


Current Monthly Statistics
ParsonsWeather.com

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		62.6	41.1	48.5	62.6	41.1	48.5	62.6	41.1	48.1	51.0	38.7	43.3	92	54	84	30.17	30.06	30.11
2		56.0	36.5	45.1	56.0	36.5	45.1	56.0	36.5	45.0	45.6	34.1	40.5	92	58	85	30.28	30.13	30.21
3		66.3	32.0	46.7	66.3	32.0	46.7	66.3	32.0	46.7	48.0	30.0	39.9	93	45	80	30.37	30.27	30.31
4		72.8	38.7	53.2	72.8	38.7	53.2	72.8	38.7	53.2	50.5	36.6	44.8	92	42	76	30.38	30.15	30.27
5		76.1	45.8	57.6	76.1	45.8	57.6	76.1	45.8	57.6	54.3	43.3	48.8	92	44	75	30.19	30.07	30.14

Monthly High	76.1	45.8	57.6	76.1	45.8	57.6	76.1	45.8	57.6	54.3	43.3	48.8	93	58	85	30.38	30.27	30.31
Monthly Low 	56.0	32.0	45.1	56.0	32.0	45.1	56.0	32.0	45.0	45.6	30.0	39.9	92	42	75	30.17	30.06	30.11
Monthly Average	66.8	38.8	50.2	66.8	38.8	50.2	66.8	38.8	50.1	49.9	36.5	43.5	92	49	80	30.28	30.14	30.21

ParsonsWeather.com

Day		R/hHi	R/hLo	R/hAv	Rain	Snow	AvWsHi	AvWsLo	AvWsAv	GustHi	GustLo	GustAv	WDir	WRun	SolHi	SolLo	SolAv	UVHi	UVLo	UVAv
1		0.27	0.00	0.02	0.25	0.00	7	0	2	17	0	3	172	34.3	504	0	58	2.7	0.0	0.4
2		0.00	0.00	0.00	0.09	0.00	5	0	1	11	0	2	116	24.6	963	0	90	3.3	0.0	0.4
3		0.00	0.00	0.00	0.00	0.00	4	0	1	10	0	2	293	17.4	675	0	112	3.6	0.0	0.6
4		0.00	0.00	0.00	0.00	0.00	4	0	1	10	0	1	285	13.4	675	0	111	3.7	0.0	0.6
5		0.00	0.00	0.00	0.00	0.00	6	0	1	15	0	2	194	30.7	737	0	106	3.6	0.0	0.6

Monthly High	0.27	0.00	0.02	0.25	0.00	7	0	2	17	0	3	-	34.3	963	0	112	3.7	0.0	0.6
Monthly Low 	0.00	0.00	0.00	0.00	0.00	4	0	1	10	0	1	-	13.4	504	0	58	2.7	0.0	0.4
Monthly Average	0.05	0.00	0.00	0.07	0.00	5	0	1	13	0	2	212	24.1	711	0	95	3.4	0.0	0.5
Monthly Total				0.34	0.00								120.3


Back