ParsonsWeather.com

Current Daily and Monthly Weather Statistics



Current Daily Statistics
ParsonsWeather.com

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		70.3	69.8	70.3	69.8	70.3	69.8	63.1	62.3	78	77	29.69	29.66	0.00	0.00	0.00	5	3	16	3	167	3.4	0	0	0.0	0.0
1		70.3	69.8	70.3	69.8	70.3	69.8	63.8	62.8	81	78	29.68	29.66	0.00	0.00	0.00	4	3	13	3	183	3.5	0	0	0.0	0.0
2		69.8	65.8	69.8	65.8	69.8	65.8	64.0	62.8	90	81	29.72	29.67	2.48	0.00	0.29	4	0	11	0	171	1.7	0	0	0.0	0.0
3		65.8	58.0	65.8	58.0	65.8	58.0	62.8	55.1	91	89	29.73	29.69	0.76	0.00	0.07	4	0	13	0	144	1.7	0	0	0.0	0.0
4		57.8	54.5	57.8	54.5	57.8	54.5	55.2	51.9	91	91	29.76	29.73	1.03	0.00	0.18	3	1	7	0	279	1.7	0	0	0.0	0.0
5		54.7	54.6	54.7	54.6	54.7	54.6	52.1	52.0	91	91	29.77	29.74	0.15	0.00	0.01	1	1	5	0	161	0.3	0	0	0.0	0.0

Daily High  	70.3	69.8	70.3	69.8	70.3	69.8	64.0	62.8	91	91	29.77	29.74	2.48	0.00	0.29	5	3	16	3	-	3.5	0	0	0.0	0.0
Daily Low   	54.7	54.5	54.7	54.5	54.7	54.5	52.1	51.9	78	77	29.68	29.66	0.00	0.00	0.00	1	0	5	0	-	0.3	0	0	0.0	0.0
Daily Average	64.8	62.1	64.8	62.1	64.8	62.1	60.2	57.8	87	84	29.73	29.69	0.74	0.00	0.09	3	1	11	1	184	2.1	0	0	0.0	0.0
Daily Total  															0.55						12.4


Current Monthly Statistics
ParsonsWeather.com

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		67.9	44.1	56.4	67.9	44.1	56.4	67.9	44.1	56.4	54.5	38.3	45.0	92	40	68	30.00	29.89	29.95
2		68.7	39.6	54.5	68.7	39.6	54.5	68.7	39.6	54.5	48.7	36.1	41.5	92	33	66	30.09	29.94	30.00
3		72.3	37.2	54.4	72.3	37.2	54.4	72.3	37.2	54.4	50.2	35.1	41.8	92	32	68	30.15	29.94	30.05
4		81.7	46.4	64.5	81.7	46.4	64.5	81.7	46.4	64.5	57.5	43.9	50.7	92	35	65	29.94	29.77	29.85
5		69.9	52.4	62.2	69.9	52.4	62.2	69.9	52.4	62.2	63.7	49.6	56.9	91	76	83	29.84	29.69	29.76
6		70.3	54.5	62.2	70.3	54.5	62.2	70.3	54.5	62.2	64.0	51.9	58.1	91	77	87	29.77	29.66	29.71

Monthly High	81.7	54.5	64.5	81.7	54.5	64.5	81.7	54.5	64.5	64.0	51.9	58.1	92	77	87	30.15	29.94	30.05
Monthly Low 	67.9	37.2	54.4	67.9	37.2	54.4	67.9	37.2	54.4	48.7	35.1	41.5	91	32	65	29.77	29.66	29.71
Monthly Average	71.8	45.7	59.0	71.8	45.7	59.0	71.8	45.7	59.0	56.4	42.5	49.0	92	49	73	29.97	29.81	29.89

ParsonsWeather.com

Day		R/hHi	R/hLo	R/hAv	Rain	Snow	AvWsHi	AvWsLo	AvWsAv	GustHi	GustLo	GustAv	WDir	WRun	SolHi	SolLo	SolAv	UVHi	UVLo	UVAv
1		0.00	0.00	0.00	0.00	0.00	3	0	1	14	0	2	131	21.3	935	0	250	7.1	0.0	1.5
2		0.00	0.00	0.00	0.00	0.00	7	0	1	19	0	2	162	32.7	1,288	0	211	7.6	0.0	1.3
3		0.00	0.00	0.00	0.00	0.00	5	0	1	13	0	2	207	26.4	970	0	324	7.2	0.0	2.0
4		0.00	0.00	0.00	0.00	0.00	7	0	2	18	0	3	150	45.0	1,107	0	310	7.5	0.0	1.9
5		0.21	0.00	0.00	0.08	0.00	4	0	2	15	0	3	139	35.5	809	0	79	5.8	0.0	0.5
6		2.48	0.00	0.35	0.55	0.00	5	0	2	16	0	5	184	12.4	0	0	0	0.0	0.0	0.0

Monthly High	2.48	0.00	0.35	0.55	0.00	7	0	2	19	0	5	-	45.0	1,288	0	324	7.6	0.0	2.0
Monthly Low 	0.00	0.00	0.00	0.00	0.00	3	0	1	13	0	2	-	12.4	0	0	0	0.0	0.0	0.0
Monthly Average	0.45	0.00	0.06	0.10	0.00	5	0	1	16	0	3	162	28.9	852	0	196	5.9	0.0	1.2
Monthly Total				0.63	0.00								173.3


Back