ParsonsWeather.com

Current Daily and Monthly Weather Statistics



Current Daily Statistics
ParsonsWeather.com

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		63.1	61.0	63.1	61.0	63.1	61.0	54.3	53.0	76	73	29.91	29.90	0.00	0.00	0.00	0	0	3	0	138	0.0	0	0	0.0	0.0
1		60.9	59.7	60.9	59.7	60.9	59.7	53.3	52.7	78	76	29.90	29.89	0.00	0.00	0.00	0	0	4	0	118	0.0	0	0	0.0	0.0
2		59.8	59.0	59.8	59.0	59.8	59.0	53.3	52.6	80	78	29.89	29.88	0.00	0.00	0.00	1	0	6	0	113	0.0	0	0	0.0	0.0
3		59.5	57.4	59.5	57.4	59.5	57.4	53.0	51.9	82	79	29.88	29.87	0.00	0.00	0.00	0	0	3	0	108	0.0	0	0	0.0	0.0
4		57.4	54.2	57.4	54.2	57.4	54.2	52.3	50.4	87	83	29.88	29.87	0.00	0.00	0.00	0	0	0	0	108	0.0	0	0	0.0	0.0
5		54.2	52.5	54.2	52.5	54.2	52.5	50.6	49.6	90	87	29.89	29.88	0.00	0.00	0.00	0	0	0	0	108	0.0	0	0	0.0	0.0
6		52.4	51.3	52.4	51.3	52.4	51.3	49.7	48.8	91	90	29.89	29.88	0.00	0.00	0.00	0	0	1	0	108	0.0	0	0	0.0	0.0
7		53.8	51.3	53.8	51.3	53.8	51.3	51.2	48.8	92	91	29.90	29.88	0.00	0.00	0.00	0	0	1	0	108	0.0	97	5	0.0	0.0
8		67.1	54.0	67.1	54.0	67.1	54.0	57.9	51.4	91	71	29.91	29.89	0.00	0.00	0.00	2	0	7	0	115	0.7	330	81	1.3	0.0
9		72.1	67.3	72.1	67.3	72.1	67.3	59.6	57.6	71	64	29.89	29.89	0.00	0.00	0.00	4	2	12	2	127	2.9	508	336	2.5	1.4
10		76.4	72.2	76.4	72.2	76.4	72.2	61.0	59.3	64	57	29.90	29.89	0.00	0.00	0.00	4	2	11	1	129	3.1	686	512	4.0	2.5
11		79.2	76.4	79.2	76.4	79.2	76.4	61.7	60.1	58	53	29.89	29.87	0.00	0.00	0.00	6	3	11	2	165	3.7	752	666	5.0	4.0
12		83.7	79.2	84.4	79.2	83.7	79.2	62.1	60.6	54	47	29.87	29.85	0.00	0.00	0.00	5	2	9	2	133	3.0	788	729	5.6	4.9
13		85.5	83.7	85.9	84.4	85.5	83.7	62.6	60.9	48	44	29.85	29.82	0.00	0.00	0.00	4	2	13	2	113	3.3	793	670	5.6	4.7
14		87.7	85.6	87.7	85.8	87.7	85.6	61.8	59.5	44	40	29.82	29.79	0.00	0.00	0.00	5	2	13	1	138	3.5	751	156	4.9	3.1
15		88.3	87.0	88.3	87.0	88.3	87.0	60.7	58.4	41	38	29.79	29.78	0.00	0.00	0.00	6	3	16	2	140	4.5	768	345	4.3	2.6
16		87.9	86.7	87.9	86.7	87.9	86.7	59.5	58.4	39	38	29.78	29.77	0.00	0.00	0.00	5	3	13	2	124	1.8	649	206	2.9	1.9

Daily High  	88.3	87.0	88.3	87.0	88.3	87.0	62.6	60.9	92	91	29.91	29.90	0.00	0.00	0.00	6	3	16	2	-	4.5	793	729	5.6	4.9
Daily Low   	52.4	51.3	52.4	51.3	52.4	51.3	49.7	48.8	39	38	29.78	29.77	0.00	0.00	0.00	0	0	0	0	-	0.0	0	0	0.0	0.0
Daily Average	69.9	67.0	70.0	67.0	69.9	67.0	56.7	54.9	70	65	29.87	29.86	0.00	0.00	0.00	2	1	7	1	123	1.6	360	218	2.1	1.5
Daily Total  															0.00						26.5


Current Monthly Statistics
ParsonsWeather.com

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		74.8	41.7	58.2	74.8	41.7	58.2	74.8	41.7	58.2	48.7	38.4	44.0	90	34	62	30.15	30.02	30.09
2		66.4	49.8	55.9	66.4	49.8	55.9	66.4	49.8	55.9	57.3	40.7	48.9	91	59	78	30.16	30.05	30.09
3		73.9	49.3	62.5	73.9	49.3	62.5	73.9	49.3	62.5	60.5	47.1	55.3	92	56	78	30.15	30.04	30.08
4		77.5	58.9	66.9	77.5	58.9	66.9	77.5	58.9	66.9	64.2	56.3	60.1	92	59	80	30.16	29.97	30.06
5		76.1	56.2	67.0	76.1	56.2	67.0	76.1	56.2	67.0	64.2	53.9	59.2	92	60	77	30.05	29.96	30.00
6		78.9	53.7	65.9	78.9	53.7	65.9	78.9	53.7	65.9	66.3	51.1	60.3	92	63	83	30.07	30.00	30.03
7		76.6	56.9	63.9	76.6	56.9	63.9	76.6	56.9	63.9	65.7	54.0	59.7	92	64	87	30.02	29.89	29.97
8		64.5	48.7	57.0	64.5	48.7	57.0	64.5	48.7	57.0	57.3	46.5	53.2	92	75	87	30.03	29.94	29.98
9		71.4	43.5	56.2	71.4	43.5	56.2	71.4	43.5	56.2	65.5	41.3	53.2	92	80	90	30.04	29.87	29.98
10		80.2	57.4	67.7	83.0	57.4	67.7	80.2	57.4	67.7	69.1	54.5	62.7	91	66	85	30.01	29.88	29.95
11		75.1	46.4	65.1	75.1	46.4	65.1	75.1	44.7	64.9	67.3	44.2	61.1	92	73	87	30.05	29.80	29.87
12		56.5	35.6	45.6	56.5	35.6	45.6	56.5	35.6	44.9	44.2	22.5	32.2	92	28	63	30.30	30.04	30.17
13		70.1	33.2	50.3	70.1	33.2	50.3	70.1	33.2	50.3	41.2	29.7	34.9	92	27	60	30.11	29.93	30.01
14		78.2	37.0	56.2	78.2	37.0	56.2	78.2	37.0	56.2	47.0	34.9	41.5	93	27	64	30.05	29.85	29.96
15		77.9	49.7	64.8	77.9	49.7	64.8	77.9	47.8	64.6	61.5	43.5	53.3	92	48	68	29.85	29.38	29.64
16		49.6	30.3	36.4	49.6	30.3	36.4	47.7	26.1	32.1	47.1	18.5	26.6	92	53	68	30.11	29.55	29.89
17		42.5	23.5	32.8	42.5	23.5	32.8	41.9	19.8	30.5	24.7	9.7	15.2	74	27	50	30.30	30.11	30.22
18		65.3	32.1	46.8	65.3	32.1	46.8	65.3	32.1	46.8	34.2	21.9	28.8	79	28	52	30.23	30.06	30.15
19		75.6	36.3	55.0	75.6	36.3	55.0	75.6	35.3	55.0	48.8	32.4	41.1	90	30	64	30.15	30.03	30.09
20		82.7	46.6	64.4	82.7	46.6	64.4	82.7	46.6	64.4	56.8	43.8	51.2	91	38	66	30.06	29.87	29.97
21		88.3	51.3	69.1	88.3	51.3	69.2	88.3	51.3	69.1	62.6	48.8	55.9	92	38	66	29.91	29.77	29.86

Monthly High	88.3	58.9	69.1	88.3	58.9	69.2	88.3	58.9	69.1	69.1	56.3	62.7	93	80	90	30.30	30.11	30.22
Monthly Low 	42.5	23.5	32.8	42.5	23.5	32.8	41.9	19.8	30.5	24.7	9.7	15.2	74	27	50	29.85	29.38	29.64
Monthly Average	71.5	44.7	57.5	71.7	44.7	57.5	71.4	44.1	57.2	55.0	39.7	47.5	90	49	72	30.09	29.90	30.00

ParsonsWeather.com

Day		R/hHi	R/hLo	R/hAv	Rain	Snow	AvWsHi	AvWsLo	AvWsAv	GustHi	GustLo	GustAv	WDir	WRun	SolHi	SolLo	SolAv	UVHi	UVLo	UVAv
1		0.00	0.00	0.00	0.00	0.00	3	0	1	10	0	2	281	15.9	805	0	194	4.5	0.0	1.0
2		0.00	0.00	0.00	0.01	0.00	3	0	0	11	0	1	311	10.6	663	0	62	2.8	0.0	0.4
3		0.00	0.00	0.00	0.00	0.00	6	0	1	18	0	3	257	28.5	960	0	143	5.8	0.0	0.9
4		0.00	0.00	0.00	0.00	0.00	4	0	1	15	0	2	250	26.5	874	0	120	5.8	0.0	0.8
5		0.00	0.00	0.00	0.00	0.00	6	0	1	19	0	3	259	35.0	914	0	100	6.1	0.0	0.8
6		0.00	0.00	0.00	0.01	0.00	8	0	2	22	0	3	259	36.8	1,000	0	163	7.0	0.0	1.3
7		4.50	0.00	0.04	0.92	0.00	12	0	2	26	0	4	174	43.7	659	0	47	4.1	0.0	0.4
8		0.00	0.00	0.00	0.00	0.00	4	0	1	11	0	2	176	19.6	830	0	89	5.6	0.0	0.7
9		0.38	0.00	0.00	0.18	0.00	4	0	1	16	0	2	216	18.4	606	0	55	4.5	0.0	0.4
10		0.34	0.00	0.00	0.04	0.00	5	0	1	14	0	3	239	28.8	919	0	104	6.6	0.0	0.8
11		0.96	0.00	0.01	0.48	0.00	9	0	3	22	0	6	229	62.0	499	0	51	3.9	0.0	0.3
12		0.00	0.00	0.00	0.00	0.00	6	0	2	20	0	5	239	51.6	847	0	243	4.9	0.0	1.2
13		0.00	0.00	0.00	0.00	0.00	7	0	2	18	0	4	182	45.7	826	0	230	5.4	0.0	1.2
14		0.00	0.00	0.00	0.00	0.00	6	0	1	16	0	2	166	24.2	809	0	228	5.8	0.0	1.4
15		11.52	0.00	0.06	1.07	0.00	14	0	4	32	0	7	163	77.6	1,004	0	169	6.4	0.0	1.0
16		0.32	0.00	0.01	0.15	0.00	12	0	6	26	0	9	185	129.7	508	0	73	3.7	0.0	0.4
17		0.00	0.00	0.00	0.00	0.00	7	0	3	16	0	5	190	66.2	846	0	246	4.6	0.0	1.1
18		0.00	0.00	0.00	0.00	0.00	5	0	1	18	0	3	145	34.9	1,088	0	176	6.2	0.0	1.0
19		0.00	0.00	0.00	0.00	0.00	5	0	1	13	0	2	145	20.1	807	0	232	5.5	0.0	1.3
20		0.00	0.00	0.00	0.00	0.00	8	0	2	21	0	3	145	45.7	828	0	210	5.5	0.0	1.3
21		0.00	0.00	0.00	0.00	0.00	6	0	2	16	0	3	123	26.5	793	0	320	5.6	0.0	1.9

Monthly High	11.52	0.00	0.06	1.07	0.00	14	0	6	32	0	9	-	129.7	1,088	0	320	7.0	0.0	1.9
Monthly Low 	0.00	0.00	0.00	0.00	0.00	3	0	0	10	0	1	-	10.6	499	0	47	2.8	0.0	0.3
Monthly Average	0.86	0.00	0.01	0.14	0.00	7	0	2	18	0	3	206	40.4	814	0	155	5.3	0.0	0.9
Monthly Total				2.86	0.00								847.9


Back