Wind Rose - Last 24 Hours
Speed Bands
0 - 3 mph wind
3 - 6 mph wind
6 - 9 mph wind
9 - 16 mph wind
16 - 25 mph wind
25+ mph wind
Gust Bands
0 - 3 mph gust
3 - 6 mph gust
6 - 9 mph gust
9 - 16 mph gust
16 - 25 mph gust
25+ mph gust
Latest
DirectionNNW
Speed0 mph
Gust0 mph
Direction Summary
Most frequent direction
South-Southeast
8 observations
Wind Data
| Time | Speed | Gust | Dir |
|---|---|---|---|
| Current | 0 | 0 | NNW |
| 5 min ago | 0 | 0 | NNW |
| 10 min ago | 0 | 0 | NNW |
| 15 min ago | 0 | 0 | NNW |
| 20 min ago | 0 | 0 | NNW |
| 30 min ago | 0 | 1 | NNW |
| 45 min ago | 2 | 2 | NW |
| 1 hour ago | 0 | 2 | SSE |
| 2 hours ago | 1 | 0 | S |
| 3 hours ago | 1 | 2 | SSE |
| 4 hours ago | 2 | 4 | SSE |
| 5 hours ago | 1 | 0 | E |
| 6 hours ago | 1 | 2 | SE |
| 7 hours ago | 1 | 5 | NNE |
| 8 hours ago | 0 | 2 | NE |
| 9 hours ago | 0 | 1 | SSE |
Wind Data
| Time | Speed | Gust | Dir |
|---|---|---|---|
| 10 hours ago | 0 | 0 | WSW |
| 11 hours ago | 0 | 0 | WSW |
| 12 hours ago | 0 | 0 | WSW |
| 13 hours ago | 0 | 0 | WSW |
| 14 hours ago | 0 | 0 | WSW |
| 15 hours ago | 0 | 0 | WSW |
| 16 hours ago | 0 | 0 | WSW |
| 17 hours ago | 0 | 0 | WSW |
| 18 hours ago | 0 | 0 | SW |
| 19 hours ago | 0 | 0 | SSE |
| 20 hours ago | 0 | 0 | SSE |
| 21 hours ago | 0 | 0 | SSE |
| 22 hours ago | 0 | 0 | SSE |
| 23 hours ago | 0 | 0 | SE |
| 24 hours ago | 0 | 5 | S |
| Updated: Sep-13-2026 5:58pm. | |||
