Days at or above (≥) 90°F and 100°F
| Days with High Temperature ≥ 90°F | ||||
|---|---|---|---|---|
| Year | First Day ≥ 90°F | Last Day ≥ 90°F | Days ≥ 90°F | Most Consecutive Days ≥ 90°F |
| 2026 | May 19 (92.5°F) | Jul 11 (91.8°F) | 21 | 6 |
| 2025 | Apr 28 (91.7°F) | Oct 01 (90°F) | 85 | 22 |
| 2024 | May 20 (92°F) | Oct 06 (90.3°F) | 74 | 9 |
| 2023 | May 14 (91.2°F) | Sep 11 (90°F) | 56 | 8 |
| 2022 | May 11 (91.4°F) | Sep 24 (90.2°F) | 79 | 17 |
| 2021 | May 23 (90.3°F) | Sep 14 (90.8°F) | 52 | 11 |
| 2020 | May 23 (91°F) | Sep 11 (90.6°F) | 57 | 10 |
| 2019 | May 16 (91.4°F) | Oct 05 (90.5°F) | 95 | 15 |
| 2018 | May 11 (90.4°F) | Oct 07 (91.9°F) | 94 | 13 |
| 2017 | May 18 (92.1°F) | Oct 09 (90.8°F) | 59 | 23 |
| 2016 | Jun 10 (92.2°F) | Sep 25 (92.3°F) | 71 | 13 |
| 2015 | May 10 (91°F) | Sep 08 (91.9°F) | 53 | 14 |
| 2014 | May 04 (90.6°F) | Sep 09 (90.5°F) | 53 | 11 |
| 2013 | Jun 11 (96.2°F) | Sep 12 (92.8°F) | 38 | 6 |
| 2012 | May 18 (90.2°F) | Sep 07 (93.9°F) | 70 | 14 |
| 2011 | Apr 09 (92.5°F) | Sep 13 (92°F) | 82 | 15 |
| 2010 | May 06 (90.7°F) | Oct 09 (90°F) | 85 | 16 |
| 2009 | May 30 (90.5°F) | Sep 08 (90°F) | 42 | 14 |
| 2008 | May 31 (91.2°F) | Sep 13 (91.5°F) | 54 | 8 |
| 2007 | Mar 24 (91.9°F) | Oct 08 (91.3°F) | 102 | 31 |
| First/Last Day Endpoints Summary (≥ 90°F) | ||
|---|---|---|
| Metric | First Day (≥ 90°F) | Last Day (≥ 90°F) |
| Average month/day | May 13 | Sep 17 |
| Earliest month/day | Mar 24 | Jul 11 |
| Latest month/day | Jun 11 | Oct 09 |
| Days & Runs Summary Statistics (≥ 90°F) | ||||
|---|---|---|---|---|
| Category | Median | Average | Minimum | Maximum |
| Days with High ≥ 90°F (per year) | 64.5 | 66.1 | 21 | 102 |
| Most Consecutive Days with High ≥ 90°F (per year) |
13.5 | 13.8 | 6 | 31 |
