Detailed Data
Updated 07-Feb-2012 at 1:00pm| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 55.3 | 1.2 | 3.5 | NNW | 45 | 30.225 | 0.00 |
| 5 minutes ago | 55.4 | 0.0 | 1.2 | NE | 44 | 30.226 | 0.00 |
| 10 minutes ago | 55.4 | 2.3 | 3.5 | N | 44 | 30.231 | 0.00 |
| 15 minutes ago | 55.3 | 0.0 | 1.2 | ESE | 44 | 30.233 | 0.00 |
| 20 minutes ago | 55.1 | 0.0 | 0.0 | NNW | 43 | 30.238 | 0.00 |
| 30 minutes ago | 55.4 | 0.0 | 2.3 | NW | 44 | 30.245 | 0.00 |
| 45 minutes ago | 54.6 | 1.2 | 3.5 | SSW | 45 | 30.254 | 0.00 |
| 60 minutes ago | 53.4 | 1.2 | 5.8 | WNW | 45 | 30.259 | 0.00 |
| 75 minutes ago | 54.3 | 1.2 | 3.5 | NE | 44 | 30.258 | 0.00 |
| 90 minutes ago | 53.1 | 0.0 | 1.2 | N | 47 | 30.265 | 0.00 |
| 105 minutes ago | 52.7 | 2.3 | 3.5 | NNW | 48 | 30.273 | 0.00 |
| 120 minutes ago | 52.2 | 1.2 | 3.5 | ENE | 49 | 30.282 | 0.00 |
Records and Stats
| Rainfall | Barometer Highs | ||
| Today | 0.00 in (0.00 in last hour) | Today | 30.300 inHg at 9:23am |
| Yest. | 0.00 in | Yest. | 30.294 inHg at 9:59am |
| Month | 0.73 in (2 rain day(s) this month) | Month | 30.310 inHg on 02-Feb-2012 |
| Year | 5.36 in (15 rain day(s) this year) | Year | 30.599 inHg on 03-Jan-2012 |
| Temperature Highs | Barometer Lows | ||
| Today | 57.0 °F at 12:06pm | Today | 30.224 inHg at 1:00pm |
| Yest. | 54.8 °F at 2:05pm | Yest. | 30.202 inHg at 4:15pm |
| Month | 70.0 °F on 01-Feb-2012 | Month | 29.991 inHg on 01-Feb-2012 |
| Year | 70.0 °F on 01-Feb-2012 | Year | 29.509 inHg on 11-Jan-2012 |
| Temperature Lows | Humidity Highs | ||
| Today | 27.6 °F at 6:16am | Today | 92 % at 2:00am |
| Yest. | 32.4 °F at 11:55pm | Yest. | 85 % at 11:32pm |
| Month | 27.6 °F on 07-Feb-2012 | Month | 92 % on 01-Feb-2012 |
| Year | 17.8 °F on 03-Jan-2012 | Year | 92 % on 07-Jan-2012 |
| Solar Highs | Humidity Lows | ||
| Today | 782 W/m2 at 11:57am | Today | 41 % at 12:09pm |
| Yest. | 991.0 W/m2 at 11:58am | Yest. | 47 % at 3:26pm |
| Month | 991.0 W/m2 on 06-Feb-2012 | Month | 28 % on 02-Feb-2012 |
| Year | 991.0 W/m2 on 06-Feb-2012 | Year | 26 % on 28-Jan-2012 |
Wind Data
| Current | Wind Run | ||
| Now | NNW at 1.2 mph | Today | 3.67 miles |
| Gust | 3.5 mph | Month | 153.06 miles |
| Gust/hr | 6 mph | Year | 1217.27 miles |
| Wind Gust Highs | Wind Gust Average Highs | ||
| Today | 7.0 mph NNW at 11:21am | Today | 4.1 mph NNW at 12:00pm |
| Yest. | 9 mph at 3:14pm | Yest. | 5 mph at 12:03pm |
| Month | 11.5 mph on 03-Feb-2012 | Month | 7.9 mph on 04-Feb-2012 |
| Year | 25.3 mph on 01-Jan-2012 | Year | 14.8 mph on 01-Jan-2012 |
