Detailed Data

Updated 23-May-2013 at 2:10am

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 61.2 0.0 0.0 WNW 89 29.886 0.00
5 minutes ago 61.3 0.0 0.0 WNW 89 29.885 0.00
10 minutes ago 61.4 0.0 0.0 WNW 89 29.884 0.00
15 minutes ago 61.4 0.0 0.0 WNW 89 29.883 0.00
20 minutes ago 61.5 0.0 0.0 WNW 89 29.883 0.00
30 minutes ago 61.5 0.0 0.0 WNW 89 29.882 0.00
45 minutes ago 61.6 0.0 0.0 WNW 89 29.882 0.00
60 minutes ago 61.6 0.0 0.0 WNW 89 29.882 0.00
75 minutes ago 61.6 0.0 0.0 WNW 89 29.885 0.00
90 minutes ago 61.7 0.0 0.0 WNW 89 29.886 0.00
105 minutes ago 61.9 0.0 0.0 WNW 89 29.885 0.00
120 minutes ago 61.9 0.0 0.0 WNW 89 29.882 0.00

Records and Stats
Rainfall Barometer Highs
Today 0.00 in (0.00 in last hour) Today 29.888 inHg at 12:31am
Yest. 0.48 in Yest. 29.899 inHg at 1:54am
Month 5.32 in (7 rain day(s) this month) Month 30.277 inHg on 13-May-2013
Year 31.18 in (37 rain day(s) this year) Year 30.602 inHg on 18-Jan-2013
Temperature Highs Barometer Lows
Today 62.1 °F at 12:00am Today 29.879 inHg at 1:34am
Yest. 77.5 °F at 5:10pm Yest. 29.784 inHg at 4:47am
Month 88.0 °F on 20-May-2013 Month 29.772 inHg on 03-May-2013
Year 88.2 °F on 17-Apr-2013 Year 29.359 inHg on 26-Feb-2013
Temperature Lows Humidity Highs
Today 61.2 °F at 2:06am Today 89 % at 12:00am
Yest. 61.8 °F at 5:15am Yest. 92 % at 12:54am
Month 38.8 °F on 13-May-2013 Month 92 % on 06-May-2013
Year 18.9 °F on 01-Feb-2013 Year 96 % on 15-Jan-2013
Solar Highs Humidity Lows
Today 0 W/m2 at 12:00am Today 89 % at 12:00am
Yest. 1211.0 W/m2 at 1:56pm Yest. 65 % at 6:03pm
Month 1350.0 W/m2 on 11-May-2013 Month 28 % on 13-May-2013
Year 1350.0 W/m2 on 11-May-2013 Year 26 % on 28-Mar-2013

Wind Data
Current Wind Run
Now WNW at 0.0 mph Today 0.00 miles
Gust 0.0 mph Month 315.56 miles
Gust/hr 0 mph Year 4213.03 miles
Wind Gust Highs Wind Gust Average Highs
Today 9.0 mph S at 3:34am Today 0.0 mph WSW at 11:32am
Yest. 9 mph at 3:34am Yest. 5 mph at 11:32am
Month 18.4 mph on 21-May-2013 Month 10.7 mph on 21-May-2013
Year 27.9 mph on 05-Mar-2013 Year 23.0 mph on 30-Jan-2013